Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 1320 kHz

| ALABAMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| # | ||||||
| ADULT R&B | NEO-SOUL 101.9 | |||||
| ARIZONA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | ||||||
| ARKANSAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | OLDIES 1320 | |||||
| TALK | ||||||
| BRITISH COLUMBIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ETHNIC | AM 1320 | |||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ESPN SPORTS 1320 | |||||
| VARIETY / ALBUM ROCK | PALOMAR COLLEGE RADIO 1320 | |||||
| RHYTHMIC CHR | MEGA | |||||
| CONNECTICUT | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES / TALK | WATR 1320 AM | |||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| STANDARDS | THE DOVE | |||||
| RELIGION | ||||||
| ETHNIC | SOUTH FLORIDA’S INTERNATIONAL STATION | |||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY / TALK | POWER COUNTRY | |||||
| ILLINOIS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | TALK AM 1320 | |||||
| IOWA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | 1320 COUNTRY RADIO | |||||
| COUNTRY | REAL COUNTRY | |||||
| KANSAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | NEWS TALK 1320 | |||||
| KENTUCKY | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY / FARM | HOMETOWN COUNTRY | |||||
| BLACK GOSPEL | ||||||
| NEWS / TALK | AM 570 | |||||
| LOUISIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY / SOUTHERN GOSPEL | ||||||
| MARYLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK / SPORTS | DELMARVA’S TALK STATION | |||||
| MASSACHUSETTS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SMOOTH AC | 1320 TIMELESS COOL | |||||
| MICHIGAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | NEWS TALK SPORTS RADIO | |||||
| TALK | MORE COMPELLING TALK 1320 | |||||
| MINNESOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | ALL CLASSICS ALL THE TIME | |||||
| MISSISSIPPI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | THE PICK OF PICAYUNE | |||||
| MISSOURI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | CHRISTIAN INFORMATION FOR ST. LOUIS | |||||
| NEBRASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK / SPORTS | THE TALK OF WYOBRASKA | |||||
| NEW HAMPSHIRE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | WDER 1320 AM | |||||
| NEW MEXICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH | QUE ARDE | |||||
| NEW YORK | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | YOUR COUNTRY 1320 | |||||
| SPORTS | TRIAD SPORTS NETWORK | |||||
| CLASSIC COUNTRY | COUNTRY GOLD | |||||
| SOUTHERN GOSPEL | JOY AM – THE VITAL CONNECTION | |||||
| NORTH DAKOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SOUTHERN GOSPEL | SOLID GOSPEL | |||||
| NOVA SCOTIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMPORARY / COUNTRY | ||||||
| OHIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | TALK RADIO 1320 | |||||
| COUNTRY | GOLD COUNTRY 1320 | |||||
| OKLAHOMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | NEWS TALK 1320 | |||||
| ONTARIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ETHNIC / RELIGION | CJMR 1320 | |||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| BUSINESS NEWS | ||||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMPORARY / SPORTS | RADIO’S HOME TEAM | |||||
| ADULT STANDARDS | PITTSBURGH’S ORIGINAL HITS STATION | |||||
| SPORTS | ESPN RADIO 1230 | |||||
| PUERTO RICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH NEWS / TALK | RADIO ISLA 1320 AM | |||||
| SOUTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | WIS RADIO | |||||
| SOUTH DAKOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | KELO AM 1320, 107.9 FM | |||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | ||||||
| TALK / VARIETY | THUNDER 1320 | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | REAL COUNTRY | |||||
| ETHNIC | ||||||
| UTAH | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | K FAN | |||||
| VERMONT | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | REAL COUNTRY 1320 | |||||
| VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ESPN RADIO | |||||
| SPANISH HITS | SELECTA 1320 | |||||
| WASHINGTON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | HEADLINE NEWS | |||||
| SPORTS | FIRST IN GRAY’S HARBOR | |||||
| WISCONSIN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | CENTRAL WISCONSIN’S INFORMATION STATION | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.