Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 1640 kHz

| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| RELIGIOUS TEACHING | 1640 THE LIGHT AT THE TOP OF THE DIAL | |||||
| MISSISSIPPI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | 96.7 THE CHAMP | |||||
| OKLAHOMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| FARM | ||||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| PRE-TEEN | RADIO DISNEY 1640 | |||||
| UTAH | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH NEWS / TALK | SUPER RADIO | |||||
| WISCONSIN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| PRE-TEEN | RADIO DISNEY 1640 | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.