Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 600 kHz

| ARIZONA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| TALK / SPORTS | THE TALK OF NORTHERN ARIZONA | |||||
| BRITISH COLUMBIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | NEWS RADIO 600 | |||||
| COLORADO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | NEWS RADIO AM 600 | |||||
| CONNECTICUT | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | TODAYS WICC | |||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | ||||||
| IOWA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | THE VOICE OF IOWA | |||||
| KENTUCKY | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ||||||
| LOUISIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION / GOSPEL | WVOG GOSPEL 600 | |||||
| MAINE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | FAMILY RADIO | |||||
| MARYLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| BLACK GOSPEL | HEAVEN 600 | |||||
| MICHIGAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | NEWS TALK 600 | |||||
| RELIGION | VICTORY 600 AM | |||||
| MONTANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| UNKNOWN | NORTHWEST MONTANA’S ORIGINAL RADIO STATION | |||||
| NEWFOUNDLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | RADIO ONE | |||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SOUTHERN GOSPEL / COUNTRY | BIG 6 RADIO | |||||
| TALK / SPORTS | NEWS TALK STATION | |||||
| NORTH DAKOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | CLASSIC COUNTRY | |||||
| OHIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | ||||||
| ONTARIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY / SPORTS | NORTH BAY’S NEW LEADER | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| STANDARDS | ||||||
| PUERTO RICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH NEWS / TALK | 580 WKAQ | |||||
| SASKATCHEWAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | AM COUNTRY | |||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | NEWS RADIO 600 WREC | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH RELIGION | RADIO CRISTIANA | |||||
| SPORTS | ||||||
| TALK / SPORTS | TALK 600 | |||||
| WEST VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC HITS | ||||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.