Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 610 kHz

| ALABAMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| BLACK GOSPEL | HEAVEN 610 | |||||
| ALBERTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | YL COUNTRY | |||||
| ARKANSAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | KARV NEWS. TALK & SPORTS | |||||
| BRITISH COLUMBIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | RADIO NL | |||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | FOX SPORTS 610 | |||||
| RELIGIOUS TEACHING | FAMILY RADIO | |||||
| COLORADO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| CONNECTICUT | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | THE TALK OF CONNECTICUTT | |||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS /TALK | NEWS RADIO 610 | |||||
| RELIGION | RADIO THAT CHANGES THE WAY YOUR LIVE | |||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | ||||||
| SPANISH CONTEMPORARY CHRIST | 24 HOURS HACERCANDOTE A DIOS | |||||
| KENTUCKY | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | ||||||
| MANITOBA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMPORARY | ||||||
| MINNESOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | DULUTH’S NEW AUTHORITY | |||||
| MISSOURI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | 61 SPORTS | |||||
| MONTANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT HITS | THE ROCK | |||||
| NEBRASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | STEREO 610 KCSR | |||||
| NEW HAMPSHIRE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | NEWS RADIO 610 | |||||
| NEW MEXICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | THE SPORTS ANIMAL | |||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | SPORTS RADIO 610 – THE FRANCHISE | |||||
| OHIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | 610 WTVN – NEWS/TALK | |||||
| ONTARIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | NEWSTALK 610 | |||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH HITS | RADIO SENSACION | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | SPORTS RADIO 610 – THE FRANCHISE | |||||
| PUERTO RICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH TROPICAL | X 61 | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | SPORTS RADIO 610 – THE FRANCHISE | |||||
| UTAH | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | NEWS TALK 610 KVNU | |||||
| VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| URBAN OLDIES | THE VIBE | |||||
| OLDIES | ||||||
| WASHINGTON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | INFORMATION RADIO | |||||
| YUKON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMPORARY | ||||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.