Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 660 kHz

| ALABAMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| BLACK GOSPEL | GOSPEL 900 | |||||
| ALASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | HEARTBEAT OF ALASKA | |||||
| ALBERTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS | 660 NEWS | |||||
| ARIZONA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | VOICE OF NAVAJO NATION | |||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | ||||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| TALK | NEWS TALK 660 | |||||
| MICHIGAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY / TALK | YOUR INFORMATION STATION | |||||
| MINNESOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | THE BEAR | |||||
| NEBRASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | ||||||
| NEW YORK | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | THE FAN | |||||
| NORTH DAKOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | KEYS COUNTRY | |||||
| OHIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SOUTHERN GOSPEL | OHIO’S GOSPEL GIANT | |||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH RELIGION | RADIO ZION 660 | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| R&B | WAMO 100.1 | |||||
| SOUTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | HIS RADIO | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | 660 AM THE ANSWER | |||||
| VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | TALK RADIO 660 | |||||
| WASHINGTON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | KEEP YOUR KAPPS ON | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.