Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 680 kHz

| ALASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| VARIETY / NEWS / TALK | TOP OF THE WORLD RADIO | |||||
| ALBERTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | SPORTS LEADER | |||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH CONTEMPORARY CHRIST | GENESIS 680 | |||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | THE FAN, SPORTS RADIO | |||||
| KENTUCKY | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT STANDARDS | GREAT 68 | |||||
| SPORTS | ||||||
| MANITOBA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | CJOB 680 | |||||
| MARYLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | TWO WAY RADIO AM 680 WCBM | |||||
| MASSACHUSETTS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | THE NEWS TALK STATION | |||||
| MICHIGAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT STANDARDS | WDBC 680 | |||||
| ETHNIC | STATION OF THE NATION | |||||
| MISSOURI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| FARM / TALK | 680 KFEQ | |||||
| MONTANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | GOOD TIMES,.GREAT OLDIES | |||||
| NEW MEXICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH | LA KE GRANDE | |||||
| NEW YORK | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | OLDIES 96 – 9 | |||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS – TALK | TRIANGLES NEWS & INFORMATION STATION | |||||
| ONTARIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS | 680 NEWS | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES / TALK | BUTLER’S HOMETOWN RADIO | |||||
| PUERTO RICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH NEWS / TALK | NOTIRADIO | |||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ESPN 680 AM | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | COUNTRY LEGENDS | |||||
| WASHINGTON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADLT STNDS | K BIRD 680 | |||||
| ADULT STANDARDS / TALK | RADIO OKANAGAN | |||||
| WEST VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | CHARLESTONS OLDIES | |||||
| WISCONSIN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | LET’S TALK | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.