Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 750 kHz

| ALASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| NEWS / TALK | 750 KFQD NEWS DAY | |||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | NEWS TALK | |||||
| ILLINOIS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | THE Q | |||||
| INDIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| BROKERED ETHNIC | ALL ACCESS | |||||
| LOUISIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| BLACK GOSPEL / RELIGION | K-75- CHRISTIAN RADIO | |||||
| MAINE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| MARYLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | FAMILY RADIO | |||||
| MICHIGAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | SUNNT COUNTRY | |||||
| MINNESOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| MISSOURI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| BUSINESS | REGIONAL RADIO | |||||
| MONTANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | CLASSIC MONTANA COUNTRY | |||||
| NEBRASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGIOUS TECHING / TALK | THE BRIDGE | |||||
| NEVADA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | THE MIGHTY 750 | |||||
| NEWFOUNDLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | RADIO ONE | |||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | POWER 750 | |||||
| OKLAHOMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CONTEMPORARY CHRISTIAN | THE ROCK 750 AM KSEA | |||||
| ONTARIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ||||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | STATION OF THE CROSS | |||||
| SASKATCHEWAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES / ADULT CONTEMPORARY | CK 750 JUST THE HITS | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH TALK / SPANISH OLDIES | KAMA 750 | |||||
| UTAH | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | CLASSIC COUNTRY 103 | |||||
| WEST VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| C & W | ||||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.