Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 780 kHz

| ALABAMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| URBAN CONTEMPORARY | ||||||
| ALASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| AC / COUNTRY / ETHNIC / RELIGION | YOURS FOR WESTERN ALASKA | |||||
| ARIZONA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | AM 780 KAZM | |||||
| COLORADO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY / OLDIES | ||||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| ILLINOIS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS | NEWSRADIO 7-80 | |||||
| MAINE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | FAMILY RADIO | |||||
| TALK | ||||||
| MISSISSIPPI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | US 96 | |||||
| NEBRASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | NEWS TALK 780 | |||||
| NEVADA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | KOH SUPER NEWS TALK 780 | |||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| GOSPEL | GOSPEL 780 | |||||
| SOUTHERN GOSPEL / RELIGIOUS | THE GOSPEL VOICE OF THE CAROLINA FOOTHILLS | |||||
| NOVA SCOTIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| OKLAHOMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS / TALK | NEWS TALK 780 | |||||
| UTAH | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | ||||||
| VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | AM 780 WAVA | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.