Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 800 kHz

| ALABAMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| NEWS / TALK / SPORTS | THE BIG TALKER | |||||
| SOUTHERN GOSPEL | POWERFUL VOICE OF THE GOSPEL | |||||
| ALASKA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMPORARY / TALK | HOMETOWN RADIO | |||||
| ARKANSAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | OLDIES RADIO 800 | |||||
| SPORTS | ESPN 800 | |||||
| BRITISH COLUMBIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES / ADULT CONTEMPORARY | EASY ROCK AM | |||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COMEDY | COMEDY 800 | |||||
| CONNECTICUT | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | RADIO EIGHTY | |||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT STANDARDS | ||||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | NEWS TALK AM 800 | |||||
| IDAHO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | ELK COUNTRY 800 AM | |||||
| ILLINOIS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | WORD POWER FAMILY RADIO | |||||
| IOWA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | INFORMATION PLUS | |||||
| LOUISIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION / CONTEMPORARY CHRISTIAN | SUNSHINE 800 | |||||
| MASSACHUSETTS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH TROPICAL | POWER 800 | |||||
| MINNESOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SOFT ADULT CONTEMPORARY | YOUR FAVORITE LITE HITS | |||||
| CLASSIC COUNTRY | COUNTRY LEGEND | |||||
| MISSOURI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | THE VOICE OF MISSOURI’S PARKLAND | |||||
| NEW JERSEY | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | WHERE THE MASTER REIGN | |||||
| NEWFOUNDLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGIOUS TEACHING | WE SERVE | |||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | TODAY’S HOT NEW COUNTRY & YOUR ALL TIME FAVORITES | |||||
| OKLAHOMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | BOTT RADIO NETWORK | |||||
| ONTARIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | Q COUNTRY – Q 800 | |||||
| # | ||||||
| NEWS / TALK | AM 800 | |||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| RELIGION | TRUE TALK 800 AM | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | TRUE OLDIES | |||||
| SOUTHERN GOSPEL | TODAY’S BEST GOSPEL MUSIC WPEL 800 AM | |||||
| QUEBEC | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| TALK | CJAD 800 AM | |||||
| SASKATCHEWAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | 800 CHAB | |||||
| SOUTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | 800 NBC SPORTS RADIO | |||||
| BLACK GOSPEL / RELIGION | GOSPEL 800 WPJM | |||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SOUTHERN GOSPEL | SPIRIT OF THE VOLUNTEER VALLEY | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| FARM | THE FARM STATION | |||||
| VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | CLASSIC HIT C&W | |||||
| WEST VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | TALK | |||||
| WISCONSIN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | CLASSIC HITS COUNTRY | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.