Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 860 kHz

| ALABAMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| GOSPEL | GOSPEL 860 | |||||
| ARIZONA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| BLACK GOSPEL | ||||||
| ARKANSAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | CLASSIC COUNTRY 910 KLCN | |||||
| # | ||||||
| BRITISH COLUMBIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | ||||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ||||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | TALK RADIO 860 WGUL | |||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | LOVE 860 | |||||
| TALK | THE GAME | |||||
| INDIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ||||||
| IOWA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES | VOICE OF MUSCATINE | |||||
| KANSAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | CLASSIC COUNTRY 860 AM | |||||
| KENTUCKY | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC HITS | THE HOME TEAM WSON | |||||
| MARYLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | FAMILY RADIO | |||||
| MASSACHUSETTS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMPORARY | YOUR INFORMATION STATION IN THE BERKSHIRES | |||||
| MINNESOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / COUNTRY | KNUJ AM 860 | |||||
| NEW MEXICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | ||||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| OLDIES / TRADITIONAL COUNTRY | THE STATION THAT LISTENS TO YOU | |||||
| REGIONAL MEXICAN | PODER 860 AM | |||||
| NORTHWEST TERRITORIES | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | ||||||
| VARIETY | ||||||
| ONTARIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| FRENCH VARIETY | ||||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS/TALK | NEWSTALK | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | ||||||
| ETHNIC | ||||||
| SASKATCHEWAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| FRENCH VARIETY | LA PREMIERE CHAINNE 97.7 FM | |||||
| SOUTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | REAL RADIO 860 | |||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | COUNTRY GOLD 860 | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMPORARY | ||||||
| CLASSIC HITS | KO-NO 101 | |||||
| COUNTRY | ||||||
| TALK / SPORTS | NEWS TALK 860 KSFA | |||||
| UTAH | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | UTAH’S BIG TALKER | |||||
| VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT CONTEMP / TALK | EMPORIA’S RADIO STATION | |||||
| WEST VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | WOAY 860 AM | |||||
| WISCONSIN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| URBAN AC | ||||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.