Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 990 kHz

| ALABAMA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| COUNTRY / SOUTHERN GOSPEL | PLAYING YOUR COUNTRY | |||||
| COUNTRY | THE STATION YOU GREW UP WITH | |||||
| ARIZONA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH SPORTS | ESPN DEPORTES AM 990 KTKT | |||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH BROKERED | ||||||
| TALK | NEWS RADIO 9-90 | |||||
| COLORADO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | DENVER’S CHRISTIAN STATION 990 AM | |||||
| CONNECTICUT | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TROPICAL | POWER 1270 | |||||
| FLORIDA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| PRE-TEEN | RADIO DISNEY | |||||
| PRE-TEEN | RADIO DISNEY | |||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| BLACK GOSPEL | WGML WITH GOD’S MIGHTY LOVE – LOVE RADIO 99 | |||||
| SPANISH RELIGION | ||||||
| HAWAII | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | THE TALK STATION | |||||
| ILLINOIS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / FARM | THE VOICE OF CHAMPIONS | |||||
| INDIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| AC OLDIES / TALK | EVERYTHING YOU NEED EVERYDAY | |||||
| OLDIES | ||||||
| IOWA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| REGINAL MEXICAN | LA GRAN D 990 | |||||
| KANSAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| CLASSIC COUNTRY | RUSSELL RADIO | |||||
| LOUISIANA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | THE VOICE OF NORTH SHORE | |||||
| MANITOBA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | CBC RADIO ONE 990 | |||||
| MICHIGAN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | AVE MARIA RADIO | |||||
| MISSISSIPPI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT HITS | WAYBO RADIO | |||||
| MISSOURI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| FARM NEWS | ||||||
| NEW MEXICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK / SPORTS | ARTESIA’S VERY OWN | |||||
| NEW YORK | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION / CONTEMPORARY CHRISTIAN | LIFE AM | |||||
| NEWFOUNDLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY | ||||||
| NORTH CAROLINA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| TALK | THE VOICE | |||||
| OHIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT STANDARDS | MUSIC OF YOUR LIFE | |||||
| SPORTS | ESPN 990 | |||||
| OREGON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COMEDY | COMEDY 990 | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | THE FANATIC 990 | |||||
| TALK | NEWS TALK 990 | |||||
| PUERTO RICO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH NEWS TALK | LA PRIMERA DE MAYAGUEZ | |||||
| RHODE ISLAND | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| # | ||||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | THE NEW VOICE OF MEMPHIS | |||||
| SPORTS | THE SPORTS ANIMAL | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY | RADIO KAML | |||||
| BUSINESS TALK | ||||||
| BLACK GOSPEL | GOSPEL 990 | |||||
| VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | NEWS TALK 990 | |||||
| BLUEGRASS | BLUEGRASS | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.