Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations in BRITISH COLUMBIA

| BRITISH COLUMBIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| # | ||||||
| COUNTRY | ||||||
| AC / OLDIES | EZ ROCK | |||||
| # | ||||||
| OLDIES | RADIO NL | |||||
| # | ||||||
| ADULT STANDARDS | ALL TIME FAVORITES – AM 650 | |||||
| VARIETY | CBC RADIO ONE 690 | |||||
| TALK / TRAFFIC | CONTINOUS DRIVETIME TRAFFIC 730 AM | |||||
| ADULT CONTEMPORARY | BV-LD THE PEAK | |||||
| OLDIES / ADULT CONTEMPORARY | EASY ROCK AM | |||||
| COUNTRY | ||||||
| VARIETY | ||||||
| ADULT CONTEMPORARY /E.Z.LISTENING | THE PEAK | |||||
| ADULT CONTEMP / COUNTRY / TALK | ||||||
| HOT AC | ||||||
| COUNTRY | CUB COUNTRY | |||||
| NEWS / TALK / SPORTS | AM 980 | |||||
| SPORTS | THE TEAM SPORTS RADIO 1040 | |||||
| NEWS / TALK | C-FAX 1070 | |||||
| NEWS | NEWS 1130 | |||||
| OLDIES | ||||||
| PUNJABI | ||||||
| NEWS / TALK | ||||||
| COUNTRY | THE PORT | |||||
| ADULT CONTEMPORARY | ||||||
| # | ||||||
| ETHNIC | AM 1320 | |||||
| # | ||||||
| CHR | ||||||
| COUNTRY | THE WOLF | |||||
| # | ||||||
| # | ||||||
| GOLD AC / TALK | ||||||
| ADULT CONTEMPORARY | ||||||
| # | ||||||
| SPORTS | TEAM 1410 | |||||
| ETHNIC CHINESE | FAIRCHILD RADIO 96.1 | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.