Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations in MASSACHUSETTS

| MASSACHUSETTS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| TALK | WHYN AM 560 | |||||
| TALK | WTAG 580 AM | |||||
| RELIGION | 590 THE WORD | |||||
| NEWS / TALK | ||||||
| ETHNIC – BRAZIALIAN / PORTUGUESE | WSRO 850 | |||||
| TALK | THE NEWS TALK STATION | |||||
| ADULT ALTERNATIVE | THE RIVER | |||||
| RELIGION | ||||||
| ADULT STANDARDS | THE MEMORIES STATION 740 | |||||
| RELIGION | WVNE 760 AM | |||||
| SPANISH TROPICAL | POWER 800 | |||||
| TALK | TRUE TALK 830 | |||||
| SPORTS | WEEI 850 AM ESPN | |||||
| ADULT CONTEMPORARY | YOUR INFORMATION STATION IN THE BERKSHIRES | |||||
| SPANISH TROPICAL | ||||||
| COUNTRY | COOL COUNTRY 940 | |||||
| RELIGION | 950 THE SPIRIT OF BOSTON | |||||
| BUSINESS NEWS | SPIRIT 970 | |||||
| TALK | ||||||
| RELIGION / CONTEMPORARY CHRISTIAN | HOPE 1000 | |||||
| NEWS / TALK | NEWSRADIO 1030 | |||||
| RELIGION | ||||||
| CHINA RADIO | ||||||
| OLDIES | WOOPIE RADIO | |||||
| BUSINESS NEWS | WBNW 1120 AM | |||||
| SPANISH RELIGIOUS | RADIO LUZ | |||||
| TALK | TALK IS ON THE MONEY | |||||
| FOLK | FOLK RADIO | |||||
| BUSINESS NEWS | BLOOMBERG 1200 | |||||
| ETHNIC BROKERED | ||||||
| ADULT CONTEMPORARY | ||||||
| RELIGION | RADIO SOL | |||||
| NEWS / TALK | BOSTON’S NPR NEWS STATION | |||||
| TALK | PIONEER VALLEY’S # 1 FOR NEWS & TALK | |||||
| OLDIES / TALK | REAL OLDIES 1250 | |||||
| PRE-TEEN | RADIO DISNEY | |||||
| TROPICAL | POWER 1270 | |||||
| TALK / SPORTS | THE HEART OF NEW ENGLAND’S PULSE | |||||
| ETHNIC | ||||||
| SPANISH TROPICAL | POWER 1310 | |||||
| SMOOTH AC | 1320 TIMELESS COOL | |||||
| ETHNIC | ||||||
| ADULT CONTEMPORARY / TALK | TODAY’S HITS, YESTERDAYS FAVORITES | |||||
| NEWS / TALK/ SPORTS | WGAW TALK 13-40 AM | |||||
| SPORTS | ESPN SPORTS 1450 | |||||
| ETHNIC | ||||||
| BUSINESS NEWS / SOFT AC | ||||||
| TALK | PIONEER VALLEY’S NEWS RADIO | |||||
| ETHNIC | GREATER FALL RIVER’S ETHNIC RADIO STATION | |||||
| TROPICAL | LA MEGA | |||||
| # | ||||||
| TALK / SPORTS | AM 1420 | |||||
| NEWS / TALK | NEWS TALK | |||||
| SPANISH AC | MIA 1430 | |||||
| FOLK | MUSIC MIX | |||||
| SPORTS | WEEI SPORTS RADIO NETWORK | |||||
| SPORTS | SPORTS RADIO 1450 THE HALL | |||||
| ADULT STANDARDS | LEGENDS 1450 | |||||
| TALK | ||||||
| ADLT STNDS / ETHNIC | ||||||
| TALK / SPORTS | YOUR TALK STATION 1480 WSAR | |||||
| SPANISH TROPICAL | RADIO POPULARE | |||||
| SPANISH TALK | IMPACTO 1490 | |||||
| ADULT CONTEMPORARY | FIRST CLASS RADIO | |||||
| SPORTS | 1510 NBC SPORTS RADIO | |||||
| ADULT STANDARDS | GREAT MUSIC MEMORIES | |||||
| RADIO READING SERVICE | RADIO READING SERVICE | |||||
| VARIETY GREEK / HAITIAN | ||||||
| ETHNIC BRAZILIAN | VIVA 1570 | |||||
| TALK | PIONEER VALLEY’S NEWS RADIO | |||||
| SPANISH / ETHNIC | RADIO INTERNATIONAL | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.