Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations in NEW HAMPSHIRE

| NEW HAMPSHIRE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| # | ||||||
| NEWS / TALK | NEWS RADIO 610 | |||||
| # | ||||||
| # | ||||||
| SPORTS | ESPN NEW HAMPSHIRE | |||||
| SPORTS | THE SPORTS ANIMAL | |||||
| COUNTRY | HOME TOWN RADIO | |||||
| # | ||||||
| NEWS / TALK | EAGLE RADIO 1110 | |||||
| TALK | NEWS TALK 1490 | |||||
| HOT AC | THE RADIO VOICE OF THE WHITE MOUNTAIN | |||||
| NEWS / TALK | TWIN STATE TALK NETWORK | |||||
| ADULT STANDARDS | ||||||
| SPORTS | ESPN NEW HAMPSHIRE | |||||
| NEWS/ TALK / SPORTS | AM 1270 WTSN | |||||
| TALK | NEWS TALK 1290 | |||||
| ADULT STANDARDS | ||||||
| RELIGION | WDER 1320 AM | |||||
| TRAVEL INFORMATION | VISITOR INFORMATION RADIO | |||||
| # | ||||||
| # | ||||||
| NEWS / TALK | WEZS AM 1350 | |||||
| ADULT STANDARDS | UNLORGETTABLE HITS | |||||
| SPORTS | THE SPORTS ANIMAL | |||||
| OLDIES | OLDIES 1400 WLTN | |||||
| NEWS / TALK | THE PULSE | |||||
| TALK / SPORTS | WASR 1420 AM | |||||
| NEWS / TALK | WKXL 1450 COMMUNITY RADIO | |||||
| TALK | ||||||
| CLASSIC ROCK | THE OUTLAW | |||||
| TALK | THE TALK STATION | |||||
| OLDIES | WXEX RADIO | |||||
| TALK | ||||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.