Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations in SOUTH DAKOTA

| SOUTH DAKOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| NEWS / TALK | THE ONE YOU DEPEND OPN | |||||
| COUNTRY | ||||||
| FARM / CLASSIC COUNTRY | THE BIG 81 | |||||
| CLASSIC COUNTRY | THE RANCH | |||||
| OLDIES | 920 AM TRUE OLDIES | |||||
| TALK | ||||||
| ADULT CONTEMPORARY / FARM | ||||||
| OLDIES | SOLID GOLD 98 | |||||
| TRADITIONAL COUNTRY | TODAY’S KXRB | |||||
| COUNTRY / TALK | REAL COUNTRY | |||||
| TALK / SPORTS | THE TALK OF SIOUX FALLS | |||||
| TALK | TALK RADIO 1150 AM | |||||
| COUNTRY | DAKOTA COUNTRY | |||||
| SPORTS | ALL SPORTS RADIO | |||||
| ROCK / OLDIES / SPORTS | ||||||
| COUNTRY | RADIO FOR THE HEARTLAND | |||||
| RELIGION | FAITH 1270 | |||||
| ADULT STANDARDS | GREAT SONGS, GREAT MEMORIES | |||||
| TALK | KELO AM 1320, 107.9 FM | |||||
| OLDIES | 1340 KIJV GOOD TIMES OLDIES | |||||
| SPORTS | AM 1340 ESPN SPORTS | |||||
| NEWS / TALK | ||||||
| RELIGION | FAMILY RADIO | |||||
| CLASSIC HITS | DAKOTA’S CLASSIC HITS | |||||
| COUNTRY | ||||||
| SPORTS | ESPN 1420 | |||||
| ADULT STANDARDS / TALK | ADULT STANDARDS | |||||
| FARM / TALK | COUNTRY TWINS | |||||
| ADULT CONTEMPORARY / TALK | YANKTON’S HOME TEAM | |||||
| TALK / SPORTS | THE TALK OF WATERTOWN | |||||
| # | ||||||
| TALK – SPORTS | KORN 1490 TALK OF THE TOWN | |||||
| CLASSIC HITS | HOMETOWN RADIO 1510 KMSD | |||||
| 80’S POP | SUNNY RADIO | |||||
| RELIGIOUS TEACHING | FAMILY RADIO | |||||
| SPORTS | ESPN SPORTS | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.