Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations in WASHINGTON

| WASHINGTON | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| RELIGION | AM 550 | |||||
| NEWS / TALK | THE NEWS TALK STATION | |||||
| TALK | TALK RADIO 570 | |||||
| NEWS / TALK | NEWS TALK 590 | |||||
| TALK | INFORMATION RADIO | |||||
| RELIGION | THE INSPIRATION STATION | |||||
| STANDARDS | FABULOUS 630 | |||||
| COUNTRY | KEEP YOUR KAPPS ON | |||||
| ADLT STNDS | K BIRD 680 | |||||
| ADULT STANDARDS / TALK | RADIO OKANAGAN | |||||
| SPORTS | 700 ESPN THE TICKET | |||||
| SPORTS | KIRO NEWS RADIO | |||||
| TALK | HOT TALK 730 | |||||
| TALK | 770 THE TRUTH | |||||
| TALK | NEWS TALK 790 | |||||
| NEWS | NEWS RADIO 790 | |||||
| RELIGION | AMERICAN CHRISTIAN NETWORK | |||||
| RELIGION | SOUND CHRISTIAN TALK | |||||
| TALK | 10,000 WATTS, THE MAX | |||||
| SPORTS | FOX SPORTS RADIO 850 | |||||
| TALK / SPORTS | NEWS TALK 870 | |||||
| ADULT STANDARDS | GREAT SONGS, GREAT MEMORIES | |||||
| SPORTS | ESPN RADIO 900 & 1020 | |||||
| MODERN ROCK | ||||||
| TALK | MEGA TALK 1400 AM | |||||
| NEWS / TALK | NEWS RADIO 920 | |||||
| PROGRESSIVE TALK | AM PROGRESSIVE TALK | |||||
| RELIGION | AMERICAN CHRISTIAN NETWORK | |||||
| SPORTS | SPORTS RADIO 950 | |||||
| CLASSIC COUNTRY | 960 COUNTRY LEGENDS | |||||
| RELIGIOUS TEACHING | ||||||
| TALK | KUSA | |||||
| NEWS | KOMO 1000 NEWS | |||||
| SPANISH ADULT HITS | JUAN | |||||
| SPORTS | ESPN RADIO 900 & 1020 | |||||
| TALK | ||||||
| RELIGION | ||||||
| STANDARDS | THE KEY | |||||
| SPORTS | THE FAN 1090 | |||||
| # | ||||||
| ETHNIC | ||||||
| # | ||||||
| NEWS / TALK | ALTERNATIVE TALK 1150 | |||||
| NEWS / TALK | NEWS TALK 11-50 | |||||
| SPORTS | THE SPORTS LEADER | |||||
| TALK / SPORTS | NEWS TALK 1180 | |||||
| SPANISH HITS | LATINO 1210 | |||||
| SPANSIH RELIGION | LA ESTACION DE LA FAMILIA | |||||
| ADULT CONTEMPORARY | RADIO LAKE CHELAN | |||||
| BUSINESS NEWS / TALK | MONEY TALK 1230 | |||||
| KOREAN | RADIO HANKOOK | |||||
| COUNTRY / TALK | ||||||
| TALK | ||||||
| TALK | NEWSCENTER 1240 | |||||
| PRE-TEEN | RADIO DISNEY | |||||
| NEWS / TALK | NORTHWEST PUBLIC RADIO | |||||
| COUNTRY | REAL COUNTRY | |||||
| NEWS / TALK | KIT 1280 AM | |||||
| SPANISH SPORTS | ESPN DESPORTES | |||||
| SPORTS | 1280 FOX SPORTS SPOKANE | |||||
| BUSINESS RADIO | BUSINESS RADIO | |||||
| SPANISH SPORTS | ||||||
| NEWS / TALK | HEADLINE NEWS | |||||
| SPORTS | FIRST IN GRAY’S HARBOR | |||||
| ADULT ALTERNATIVE | THE ALTERNATIVE PAST KGRC – 1 | |||||
| RELIGION | RADIO FOR THE HEART | |||||
| SPORTS | 1340 ESPN RADIO | |||||
| NEWS / TALK | NPR NEWS AND INFORMATION STATION | |||||
| HOT AC | THE WHALE | |||||
| REGIONAL MEXICAN | LA SUPER Z | |||||
| REGIONAL MEXICAN | EL REY 1360 | |||||
| # | ||||||
| SPANISH ADULT HITS | JUAN FM 106.7 | |||||
| SPORTS | SPORTS RADIO 1380 | |||||
| CLASSIC COUNTRY | 1390 THE TRACTOR | |||||
| TALK | TALK OF THE TOWN KEDO 1400 | |||||
| TALK | MEGA TALK 1400 AM | |||||
| TALK | THE TALK OF KLICKITAT COUNTY | |||||
| SPANISH RELIGION | LA ESTACION DE LA FAMILIA | |||||
| OLDIES | 1420 THE GREATEST HITS OF ALL TIME | |||||
| TALK / BLACK GOSPEL | THE Z TWINS | |||||
| NEWS / TALK / SPORTS | TALK RADIO 1420 KUJ AM | |||||
| CLASSIC HITS | CLASSIC HITS 1430 KBRC | |||||
| SPORTS | SPORTS FAN 1430 | |||||
| TALK | NEWS TALK 1450 | |||||
| CLASSIC COUNTRY | PALOUSE COUNTRY | |||||
| NEWS / TALK | RADIO YOU CAN RELY ON | |||||
| KOREAN | RADIO HANKOOK | |||||
| RELIGIOUS TEACHING | FAMILY RADIO | |||||
| SPORTS | AM 1460 ESPN SPORTS | |||||
| TALK | YOUR FIRST CHOICE FOR NEWS &INFORMATION | |||||
| TALK | LEWIS COUNTY’S NEWS LEADER | |||||
| URBAN AC / TALK | BEST MUSIC STATION | |||||
| ESPN SPANISH SPORTS | ESPN DESPORTES | |||||
| ESPN SPANISH SPORTS | ESPN DEPORTES | |||||
| COUNTRY | KEY COUNTRY | |||||
| CLASSIC HITS | K-LOG | |||||
| CLASSIC COUNTRY / NEWS / TALK | FORKS 1490 | |||||
| SPORTS | 1490 ESPN WALLA WALLA | |||||
| SPORTS | ESPN RADIO 1490 | |||||
| VARIETY | SLOGAN KYNR 1490 – YAKAMA NATION RADIO | |||||
| SPORTS | THE FAN | |||||
| CLASSIC COUNTRY | CLASSIC COUNTRY 1520 KXA | |||||
| ADULT CONTEMPORARY / ETHNIC | MUSIC OF YOUR LIFE | |||||
| ADULT STANDARDS | SUNNY 1550 | |||||
| ETHNIC INDIAN | SHER-E-PUNJAB | |||||
| SPANISH RELIGION | LA ESTACION DE LA FAMILIA | |||||
| SMOOTH JAZZ | ||||||
| TALK | FREEDOM 1590 | |||||
| ETHNIC / INDIAN | AM 1600 | |||||
| URBAN AC | THE Z TWINS | |||||
| SPANISH CONTEMP CHRISTIAN | RADIO LUZ | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.