Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations in WEST VIRGINIA

| WEST VIRGINIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| SOUTHERN GOSPEL | YOUR GUIDING LIGHT | |||||
| TALK / SPORTS | TALK RADIO 58 | |||||
| CLASSIC HITS | ||||||
| TALK | NEWS TALK 620 | |||||
| SPORTS | ESPN 100.9 & 630 | |||||
| OLDIES | CHARLESTONS OLDIES | |||||
| OLDIES | OLDIES RADIO | |||||
| NEWS / TALK | TALK RADIO WRNR | |||||
| C & W | ||||||
| TALK | TALK | |||||
| RELIGION | WOAY 860 AM | |||||
| SPORTS | THE NEW 920 WMMN | |||||
| TALK | ||||||
| SPORTS | ||||||
| VARIETY | WYOMING COUNTY’S OLDEST RADIO STATION | |||||
| TRADITIONAL COUNTRY | ||||||
| TALK | ||||||
| OLDIES | OLDIES 1030 | |||||
| ADULT STANDARDS | GREAT SONGS, GREAT MEMORIES | |||||
| CLASSIC COUNTRY | ||||||
| RELIGION | RELEVANT RADIO | |||||
| RELIGION | ||||||
| SOUTHERN GOSPEL | FAITH RADIO | |||||
| CLASSIC COUNTRY | ||||||
| TALK / RELIGION / COUNTRY | NEWSRADIO 1170 | |||||
| RELIGION | LIGHT OF LIFE RADIO | |||||
| SOUTHERN GOSPEL | SHINE 1200 | |||||
| # | ||||||
| TALK | THE VALLEY’S NEWS TALK LEADER | |||||
| ADULT STANDARDS | MUSIC AND MEMORIES | |||||
| CLASSIC COUNTRY | ROOSTER CLASSIC COUNTRY 1240 | |||||
| TALK | ||||||
| COUNTRY | THE BEST IN COUNTRY MUSIC / AMEIRCA’S BEST COUNTRY | |||||
| ADULT CONTEMPORARY / SPORTS | ||||||
| OLDIES | OLDIES 13 AM | |||||
| SOUTHERN GOSPEL | THE DOVE | |||||
| SPORTS | RED ZONE 1310 | |||||
| CLASSIC HITS | MAGIC 1330 | |||||
| SPORTS | WEPM SPORTS | |||||
| SOUTHERN GOSPEL | THE DOVE | |||||
| SPORTS | SPORTS RADIO 1340 | |||||
| # | ||||||
| CLASSIC HITS | THE FUN STATION 1360 | |||||
| TALK | TALK RADIO 1370 WVLY | |||||
| COUNTRY / VARIETY | ALLEGHENY MOUNTAIN RADIO | |||||
| CLASSIC HITS | GROOVY | |||||
| SPORTS | ||||||
| COMEDY | COMEDY 1400 | |||||
| TALK / SPORTS | TALK RADIO | |||||
| # | ||||||
| TALK | VALLEY’S CHOICE | |||||
| SOUTHERN GOSPEL | GOSPEL 1400 AM | |||||
| CLASSIC COUNTRY | CLASSIC COUNTRY 1410 | |||||
| SPORTS | FOX SPORTS 1230 & 1420 | |||||
| SPORTS | SPORTS RADIO 1430 | |||||
| NEWS / TALK / SPORTS | FULL SERVICE 1440 AM | |||||
| TALK | TALK RADIO 1440 | |||||
| CLASSIC COUNTRY | HANK 1450 | |||||
| RELIGIOUS TEACHING | THE CATHOLIC VOICE 1450 | |||||
| NEWS / TALK | ||||||
| SOUTHERN GOSPEL | SOLID GOSPEL | |||||
| CLASSIC HITS | WEST VIRGINIAS CLASSIC HITS | |||||
| SPORTS | ESPN 1490 | |||||
| NEWS / TALK | NEWS TALK 1490 | |||||
| SPORTS | SPORTS TALK 1550 | |||||
| SOUTHERN GOSPEL / TALK | SOLID GOSPEL | |||||
| TALK / SPORTS | VALLEYS WATCH DOG | |||||
| TALK | NEWS TALK 800 WVHU | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.