Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations in WYOMING

| WYOMING | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| # | ||||||
| TALK | TALK RADIO | |||||
| RELIGION | CLASSIC CHRISTIAN RADIO | |||||
| TALK | THE VOICE OF SHERIDAN | |||||
| OLDIES | K-940 | |||||
| TALK | K-2 RADIO | |||||
| TRADITIONAL COUNTRY | REAL COUNTRY | |||||
| SPORTS | ||||||
| COUNTRY | STAR COUNTRY | |||||
| TALK | THE VOICE OF CASPER KVOC AM | |||||
| COUNTRY | OUTLAW COUNTRY | |||||
| CLASSIC COUNTRY | CLASSIC COUNTRY 1240 | |||||
| NEWS / TALK / SPORTS | FOX NEWS TALK WYOMING KFBC | |||||
| # | ||||||
| ADULT CONTEMPORARY | TODAY’S HITS AND YESTERDAY’S FAVORITES | |||||
| TALK | THE BASIN’S INFORMATION STATION | |||||
| TALK / SPORTS | TALK RADIO | |||||
| TALK / SPORTS | NEW SPORTS TALK STATION | |||||
| COUNTRY | COUNTRY 1330 | |||||
| COUNTRY | 1340 COUNTRY | |||||
| TALK | AM 1340 K-WOR | |||||
| CLASSIC COUNTRY | KICKIN COUNTRY | |||||
| TALK | ||||||
| # | ||||||
| SPANISH OLDIES | AHUAA | |||||
| SPORTS | AM 1400 ESPN | |||||
| TALK / SPORTS | KEEPING YOU INFORMED | |||||
| CLASSIC COUNTRY | CLASSIC COUNTRY | |||||
| CLASSIC COUNTRY | CLASSIC HIT COUNTRY | |||||
| RELIGIOUS TEACHING | BOTT RADIO NETWORK | |||||
| TALK / SPORTS | THE TALK OF FREMONT COUNTRY | |||||
| OLDIES | GOOD TIMES & GREAT OLDIES, CLASSICS 1470 KKTY | |||||
| OLDIES | K-RAY | |||||
| COUNTRY | TORRINGTON’S HOT COUNTRY | |||||
| # | ||||||
| SOFT AC | COUGAR RADIO | |||||
| # | ||||||
| REGIONAL MEXICAN | LA JOTA MEXICANA | |||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.