Retro Radio Dial: Idaho 1963


Share your own memories of Idaho Radio
| Frequency | Call | Location | Owner |
|---|---|---|---|
| AM | |||
| 540 | KBRV | Soda Springs | JC Wallentine |
| 580 | KFXD | Nampa | Fletcher-Mitchell Corporation |
| 590 | KID | Idaho Falls | Idaho Broadcasting Corporation |
| 620 | KWAL | Wallace | Metals Broadcasting Company |
| 630 | KIDO | Boise | Mesabi Western Corporation |
| 690 | KBLI | Blackfoot | KBLI Inc |
| 740 | KYME | Boise | Keith E & Ellen D Patterson |
| 790 | KEST | Boise | Boise Broadcasting Associates |
| 900 | KTEE | Idaho Falls | Benay Corporation |
| 910 | KBGN | Caldwell | Christian Broadcasting Company of Idaho |
| 930 | KSEI | Pocatello | Pioneer Broadcasters Corporation |
| 950 | KBOI | Boise | Boise Valley Broadcasters Inc |
| KLER | Grofino | Clearwater Broadcasting Company | |
| 960 | KSRA | Salmon | Salmon River Radio & TV Company |
| 970 | KAYT | Rupert | Inland Broadcast Company |
| 980 | KUPI | Idaho Falls | KUPI Inc |
| 1010 | KATN | Boise | Treasure Valley Broadcasting Company |
| 1140 | KGEM | Boise | Gem State Broadcasting Corporation |
| 1200 | KWEI | Weiser | Oxbow Broadcast Company |
| 1230 | KBAR | Barley | Mini-Cassia Broadcasting Inc |
| KORT | Grangeville | Kebco | |
| KRXK | Rexburg | Snake River Radio & TV Company | |
| 1240 | KFLI | Mountain Home | North West Broadcasters Inc |
| KVNI | Coeur D’Alene | North Idaho Broadcasting Company | |
| KWIK | Pocatello | KWIK Broadcasting Company | |
| 1260 | KIFI | Idaho Falls | Eastern Idaho Broadcasting & TV Company |
| 1270 | KTFI | Twin Falls | Radio Broadcasting Corporation |
| 1290 | KSNN | Pocatello | Pocatello Broadcasting Company |
| 1300 | KOZE | Lewiston | Lewis Clark Broadcasting Company |
| 1310 | KLIX | Twin Falls | Regional Broadcasting Corporation |
| 1340 | KAIN | Nampa | KAIN Inc |
| KPST | Preston | Voice of the Rockies Inc | |
| KSKI | Sun Valley | Radio Sun Valley Inc | |
| 1350 | KRLC | Lewiston | KRLC Inc |
| 1400 | KART | Jerome | K Clark |
| KRPL | Moscow | KRPL Inc | |
| KSPT | Sandpoint | Bauer County Broadcasting Company | |
| 1450 | KEEP | Twin Falls | Radio Sales Corporation |
| KEOK | Payette | Treasure Valley Broadcasters Inc | |
| 1490 | KCID | Caldwell | Caldwell Broadcasting Company |
| FM | |||
| 88.7 | KBGL | Pocatello | Department of Journalism, Idaho State University |
| 91.7 | KUID | Moscow | University of Idaho |
| 94.1 | KBGN-FM | Caldwell | Christian Broadcasting Company of Idaho |
| 96.7 | KOZE-FM | Lewiston | Lewis Clark Broadcasting Company |
| 97.9 | KBOI-FM | Boise | Boise Valley Broadcasters Inc |
Idaho Connections
Radio data extracted from Broadcasting Yearbook 1964 supplied courtesy of David Gleason at www.americanradiohistory.com
| Total Stations: | 45 | |
| AM: | 40 | 89% |
| FM: | 5 | 11% |
It Happened in Idaho in 1963
| USA Population | 185.738 million |
| Idaho Population | 0.695 million [est] |
| Idaho as percentage of all USA | 0.4% |
| Governor | Robert E Smylie |
| Lieutenant Governor | WE Drevlow |
| Mayor of Boise | Lester Palmer |
| Centennial | Idaho Territory July 4 1863 |
| Miss Idaho [Miss USA Pageant] | Linda Moulton, Boise |
| Idaho State University | Replaces Idaho State College, Pocatello |
| Big Sky Conference | Inaugurated |
| Big Sky Football winner | Idaho State |
American Popular Culture in 1963
Your Personal Collections & Recollections
At the Movies
| Oscar Award | Movie |
|---|---|
| Gregory Peck | To Kill a Mockingbird |
| Anne Bancroft | The Miracle Worker |
| Best Art Direction B&W | To Kill a Mockingbird |
| Best Art Direction Color | Lawrence of Arabia |
| Best Cinematography B&W | The Longest Day |
| Best Cinematography Color | Lawrence of Arabia |
| Costume Design B&W | What Ever Happened to Baby Jane |
| Costume Design Color | The Wonderful World of the Brothers Grimm |
| Best Director [David Lean] | Lawrence of Arabia |
| Best Picture | Lawrence of Arabia |
| Best Music [Music Henry Mancini & Lyrics Johnny Mercer] | Days of Wine & Roses |
Favorite Movies of 1963: Your Personal Collection
![]() From Russia With Love | ![]() The Great Escape | ![]() Cleopatra | ![]() The Birds | ![]() Bye Bye Birdie |
At the Grammy Awards
| Genre | Awarded to: | Song |
|---|---|---|
| R&B | Ray Charles | I Can’t Stop Loving You |
| Rock & Roll | Bent Fabric | Alley Cat |
| Pop Chorus | New Christy Minstrels | Presenting the New Christy Minstrels |
| Pop Group | Peter, Paul & Mary | If I Had a Hammer |
| Pop Solo Male | Tony Bennett | I Left My Heart in San Francisco |
| Pop Solo Female | Ella Fitzgerald | Ella Swings Brightly with Nelson |
| Gospel | Mahalia Jackson | Great Songs of Love & Faith |
| Jazz | Stan Getz | Desafinado |
| Folk | Peter, Paul & Mary | If I Had a Hammer |
| Country | Burl Ives | Funny way of Laughin’ |
| Instrumental Arrangement | Henry Mancini | Baby Elephant Walk |
| Instrumental Composer | Bobby Scott & Ric Marlowe | A Taste of Honey |
| New Artist | Robert Goulet | |
| Song | Leslie Bricusse & Anthony Newley | What Kind of Fool am I? |
| Album | Vaughan Meader | The First Family |
| Record of the Year | Tony Bennett | I Left My Heart in San Francisco |
On the bookshelves
| Author | Book |
|---|---|
| John La Carre | The Spy Who Came in from the Cold |
| Kurt Vonnegut | Cat’s Cradle |
| Sylvia Plath | The Bell Jar |
| Betty Friedman | The Feminine Mystique |
New on the TV
| My Favorite Martian |
| The Outer Limits |
| The Fugitive |
| Petticoat Junction |
Billboard’s Hot 20 Singles
| Rank | Singer | Song |
|---|---|---|
| 1 | Jimmy Gilmer & The Fireballs | Sugar Shack |
| 2 | Beach Boys | Surfin’ USA |
| 3 | Skeeter Davis | The End of the World |
| 4 | Cascades | Rhythm of the Rain |
| 5 | Chiffons | He’s so Fine |
| 6 | Bobby Vinton | Blue Velvet |
| 7 | Paul & Paula | Hey Paula |
| 8 | Little Stevie Wonder | Fingertips II |
| 9 | Village Stompers | Washington Square |
| 10 | Impressions | It’s All Right |
| 11 | Andy Williams | Can’t Get Used to Losing You |
| 12 | Angels | My Boyfriend’s Back |
| 13 | Kyu Sakamoto | Sukiyaki |
| 14 | Lesley Gore | She’s a Fool |
| 15 | The Tymes | So Much in Love |
| 16 | Peter, Paul & Mary | Puff The Magic Dragon |
| 17 | Peter, Paul & Mary | Blowin’ in the Wind |
| 18 | Dale & Grace | I’m Leaving It Up To You |
| 19 | Nino Tempo & April Stevens | Deep Purple |
| 20 | The Surfaris | Wipe Out |
Arrivals
| Audio cassettes |
| US Zip Codes |
| Lava Lamp |
Departures
| President John F Kennedy |
| Patsy Cline |
| Dinah Washington |
Reflecting on the 1960’s: Your Personal Collection
Top 10 Recommended Reading available right now:
(Visited 445 times, 1 visits today)
Comments: 0




























