Retro Radio Dial: 1988 Australia Victoria/Tasmania AM Radio


Share your own memories of Victoria/Tasmania Radio
| Frequency | Call | Location | Owner | |
|---|---|---|---|---|
| 531 | 3UL | Warragul | Associated Broadcasting Services Ltd | |
| 540 | 7SD | Scottsdale | TAS | North East Tasmania Radio Broadcasters Pty Ltd |
| 558 | 7BU | Burnie | TAS | Burnie Broadcasting Services Pty Ltd |
| 594 | 3WV | Horsham | ABC Regional | |
| 603 | 7ZL | Hobart | TAS | ABC Radio National |
| 621 | 3AR | Melbourne | ABC Radio National | |
| 630 | 7QN | Queenstown | TAS | ABC Regional |
| 711 | 7NT | Launceston | TAS | ABC Regional |
| 720 | 3MT | Omeo | ABC Regional | |
| 756 | 3WA | Wangaratta | ABC Radio National | |
| 774 | 3LO | Melbourne | ABC Metropolitan | |
| 828 | 3GI | Sale | ABC Regional | |
| 837 | 7XS | Queenstown | TAS | 7QT Pty Ltd |
| 855 | 3CR | Melbourne | Community Radio Federation Ltd | |
| 864 | 7HO | Hobart | TAS | Commercial Broadcasters Pty Ltd |
| 882 | 3YB | Warrnambool | Regional Communications Pty Ltd | |
| 900 | 7AD | Devonport | TAS | Northern Tasmania Broadcasters Pty Ltd |
| 927 | 3UZ | Melbourne | 3UZ Pty Ltd | |
| 936 | 7ZR | Hobart | TAS | ABC Metropolitan |
| 945 | 3BO | Bendigo | Radio 3BO – Wesgo Communications Pty Ltd | |
| 981 | 3HA | Hamilton | Western District [3HA] Broadcasting | |
| 990 | 3AB | Albury-Wodonga | ABC Regional | |
| 1008 | 7EX | Launceston | TAS | Tas Radio Pty Ltd |
| 1026 | 3TT | Melbourne | Korfield Pty Ltd | |
| 1071 | 3CV | Maryborough | Central Victorian Radio Pty Ltd | |
| 1080 | 7HT | Hobart | TAS | Tas Radio Pty Ltd |
| 1089 | 3WM | Horsham | Associated Commercial Enterprises [3WM] Pty Ltd | |
| 1098 | 7LA | Launceston | TAS | 7LA Radio Pty Ltd |
| 1134 | 3CS | Colac | Associated Commercial Enterprises Pty Ltd | |
| 1161 | 7FG | Fingal | TAS | ABC Regional |
| 1179 | 3KZ | Melbourne | 3KZ Radio Pty Ltd | |
| 1224 | 3EA | Melbourne | SBS | |
| 1242 | 3TR | Sale | Southern Cross Communications Ltd | |
| 1260 | 3SR | Shepparton | Associated Broadcasting Services Ltd | |
| 1278 | 3AW | Melbourne | 3AW Macquarie Pty Ltd | |
| 1314 | 3BA | Ballarat | Ballarat Broadcasters Pty Ltd | |
| 1332 | 3SH | Swan Hill | Associated Commercial Enterprises [3SH] Pty Ltd | |
| 1350 | 3GL | Geelong | Geelong Broadcasters Pty Ltd | |
| 1377 | 3MP | Frankston | Wesgo Communications Pty Ltd | |
| 1422 | 3XY | Melbourne | Radio 3XY Pty Ltd | |
| 1467 | 3MA | Mildura | Sunraysia Broadcasters Pty Ltd | |
| 1503 | 3AK | Melbourne | 3AK Melbourne Broadcasters | |
| 1566 | 3NE | Wangaratta | North East Broadcasters Pty Ltd | |
| 1584 | 7SH | St Helens | TAS | ABC Regional |
| 1602 | 3WL | Warrnambool | ABC Regional | |
| 1620 | 7RPH | Hobart | TAS | Broadcasting Services for the Print Handicapped |
| 1629 | 3RPH | Melbourne | Radio for the Print Handicapped [Victoria] Co-op Ltd |
It Happened in Australia in 1988
| Bicentennial | 1788-1988 | |
| Population | Australia | 16.687m |
| NSW | 5.752m | |
| Victoria | 4.295m | |
| Queensland | 2.781m | |
| WA | 1.559m | |
| SA | 1.412m | |
| Tasmania | 0.453m | |
| ACT | 0.274m | |
| Northern Territory | 0.161m | |
| Governor-General | Australia | Ninian Stephen |
| Governor | NSW | Air Marshall Sir James Rowland |
| Victoria | Davis McCaughey | |
| Queensland | Peter Arnison | |
| WA | Gordon Reid | |
| SA | Sir Donald Dunstan | |
| Tasmania | Sir Phillip Bennett | |
| Administrator | Northern Territory | Eric Johnston |
| Prime Minister | Australia | Bob Hawke |
| Premier | NSW | Barrie Unsworth/Nick Greiner |
| Victoria | John Cain | |
| Queensland | Mike Ahern | |
| WA | Brian Burke/Peter Dowding | |
| SA | John Bannon | |
| Tasmania | Robin Gray | |
| Chief Minister | Northern Territory | Stephen Hatton/Marshall Perron |
| Miss Australia | Caroline Lumley | |
| Miss Universe Australia | Vanessa Gibson | |
| Gold Logie Award | Kylie Minogue | |
| NSW Rugby League Champion | Canterbury | |
| VFL Champion | Hawthorn Hawks | |
| Rugby League World Cup Winner | Australia | |
| 1988 Olympic Games |
Top 20 Singles
| Rank | Singer | Song |
|---|---|---|
| 1 | Bill Medley & Jennifer Warnes | [I’ve Had] The Time of My Life |
| 2 | Robert Palmer | Simply Irresistible |
| 3 | Cheap Trick | The Flame |
| 4 | Billy Ocean | Get Outta My Dreams, Get Into My Car |
| 5 | Kylie Minogue | I Should be so Lucky |
| 6 | Fairground Attraction | Perfect |
| 7 | Louis Armstrong | What a Wonderful World |
| 8 | Rick Astley | Never Gonna Give You Up |
| 9 | John Farnham | Age of Reason |
| 10 | Crowded House | Better Be Home Soon |
| 11 | Belinda Carlisle | Heaven is a Place on Earth |
| 12 | Rick Astley | Whenever You Need Somebody |
| 13 | Cheap Trick | Don’t be Cruel |
| 14 | Bobby McFerrin | Don’t Worry, Be Happy |
| 15 | The Time Lords | Doctorin’ the Tardis |
| 16 | Pat Benetar | All Fired Up |
| 17 | George Harrison | Got My Mind Set on You |
| 18 | Kylie Minogue | Got to be Certain |
| 19 | George Michael | Faith |
| 20 | Phil Collins | A Groovy Kind of Love |
Reflecting on the Australia Bicentennial 1788-1988
Top 10 Recommended Reading available right now:
(Visited 89 times, 1 visits today)
Comments: 0



























