Retro Radio Dial: 1988 Australia Queensland AM Radio


Share your own memories of Queensland Radio
| Frequency | Call | Location | Owner |
|---|---|---|---|
| 531 | 4KZ | Innisfail | Coastal Broadcasters Pty Ltd |
| 540 | 4QL | Longreach | ABC Regional |
| 558 | 4AM | Mareeba | Far Northern Radio Pty Ltd |
| 4GY | Gympie | Wesgo Communications Pty Ltd | |
| 567 | 4JK | Julia Creek | ABC Regional |
| 603 | 4CH | Charleville | ABC Regional |
| 612 | 4QR | Brisbane | ABC Metropolitan |
| 630 | 4QN | Townsville | ABC Regional |
| 639 | 4MS | Mossman | ABC Regional |
| 693 | 4KQ | Brisbane | Wesgo Communications Pty Ltd |
| 711 | 4QW | St George | ABC Regional |
| 720 | 4AT | Atherton | ABC Regional |
| 747 | 4QS | Toowoomba | ABC Regional |
| 756 | 4QA | Mackay | ABC Regional |
| 765 | 4GCt | Hughenden | Radio 4GC Gold City Radio |
| 774 | 4TO | Townsville | Wesgo Communications Pty Ltd |
| 792 | 4QG | Brisbane | ABC Radio National |
| 801 | 4GC | Charters Towers | Radio 4GC Gold City Radio |
| 4QY | Cairns | ABC Regional | |
| 828 | 4SS | Nambour | Sunshine Coast Broadcasters Ltd |
| 837 | 4RK | Rockhampton | ABC Regional |
| 846 | 4CA | Cairns | Wesgo Communications Pty Ltd |
| 855 | 4QB | Maryborough | ABC Regional |
| 4QO | Eidsvold | ABC Regional | |
| 864 | 4GR | Toowoomba | Gold Radio Service Pty Ltd |
| 882 | 4BH | Brisbane | Radio 4BH Macquarie Broadcasting |
| 891 | 4RR | Townsville | 4RR Reef Radio |
| 918 | 4VL | Charleville | Concept Service Mart Queensland Pty Ltd |
| 927 | 4CC | Gladstone | Capricorn Broadcasters Pty Ltd |
| 927 | 4CCt | Biloela | Capricorn Broadcasters Pty Ltd |
| 945 | 4HIt | Dysart | Emerald Broadcasting Company Pty Ltd |
| 954 | 4CAt | Gordonvale | Wesgo Communications Pty Ltd |
| 963 | 4WK | Warwick | Amalgamated Marketing Pty Ltd |
| 990 | 4RO | Rockhampton | Rockhampton Broadcasting Company Pty Ltd |
| 1008 | 4IO | Ipswich | Radio 10 Pty Ltd |
| 1026 | 4MK | Mackay | Wesgo Communications Pty Ltd |
| 1044 | 4WP | Weipa | ABC Regional |
| 1053 | 4EB | Brisbane | Brisbane Ethnic Broadcasters Inc |
| 1062 | 4TI | Thursday Island | ABC Regional |
| 1071 | 4SB | Kingaroy | Forsby Pty Ltd |
| 1080 | 4MI | Mt Isa | ABC Regional |
| 1098 | 4LG | Longreach | Emerald Broadcasting Company Ltd |
| 1116 | 4BC | Brisbane | Commonwealth Broadcasting Corporation [Q’land] Pty Ltd |
| 1143 | 4HI | Emerald | Emerald Broadcasting Company Ltd |
| 1161 | 4MB | Maryborough | Maryborough Broadcasting Company Pty Ltd |
| 1197 | 4GG | Gold Coast | Gold Coast Radio Broadcasting Company Pty Ltd |
| 1215 | 4HIt | Moranban | Emerald Broadcasting Company Ltd |
| 1242 | 4AK | Toowoomba | Broadcasting Station 4AK |
| 1296 | 4BK | Brisbane | Vidimus Pty Ltd |
| 1332 | 4BU | Bundaberg | Bundaberg Broadcasters Pty Ltd |
| 1368 | 4LM | Mt Isa | North Queensland Broadcasting Company Pty Ltd |
| 1458 | 4LMt | Cloncurry | North Queensland Broadcasting Company Pty Ltd |
| 1476 | 4ZR | Roma | Maranoa Broadcasting Company Pty Ltd |
| 1485 | 4HU | Hughenden | ABC Regional |
| 1548 | 4QD | Emerald | ABC Regional |
| 1566 | 4GM | Gympie | ABC Regional |
| 1584 | 4VLt | Cunnamulla | Concept Service Mart Queensland Pty Ltd |
| 1593 | 4SO | Southport | ABC Regional |
“t” = translator [additional frequency used, usually lower powered than the main frequency and used to extend coverage of the station in another location]
It Happened in Australia in 1988
| Bicentennial | 1788-1988 | |
| Population | Australia | 16.687m |
| NSW | 5.752m | |
| Victoria | 4.295m | |
| Queensland | 2.781m | |
| WA | 1.559m | |
| SA | 1.412m | |
| Tasmania | 0.453m | |
| ACT | 0.274m | |
| Northern Territory | 0.161m | |
| Governor-General | Australia | Ninian Stephen |
| Governor | NSW | Air Marshall Sir James Rowland |
| Victoria | Davis McCaughey | |
| Queensland | Peter Arnison | |
| WA | Gordon Reid | |
| SA | Sir Donald Dunstan | |
| Tasmania | Sir Phillip Bennett | |
| Administrator | Northern Territory | Eric Johnston |
| Prime Minister | Australia | Bob Hawke |
| Premier | NSW | Barrie Unsworth/Nick Greiner |
| Victoria | John Cain | |
| Queensland | Mike Ahern | |
| WA | Brian Burke/Peter Dowding | |
| SA | John Bannon | |
| Tasmania | Robin Gray | |
| Chief Minister | Northern Territory | Stephen Hatton/Marshall Perron |
| Miss Australia | Caroline Lumley | |
| Miss Universe Australia | Vanessa Gibson | |
| Gold Logie Award | Kylie Minogue | |
| NSW Rugby League Champion | Canterbury | |
| VFL Champion | Hawthorn Hawks | |
| Rugby League World Cup Winner | Australia | |
| 1988 Olympic Games |
Top 20 Singles
| Rank | Singer | Song |
|---|---|---|
| 1 | Bill Medley & Jennifer Warnes | [I’ve Had] The Time of My Life |
| 2 | Robert Palmer | Simply Irresistible |
| 3 | Cheap Trick | The Flame |
| 4 | Billy Ocean | Get Outta My Dreams, Get Into My Car |
| 5 | Kylie Minogue | I Should be so Lucky |
| 6 | Fairground Attraction | Perfect |
| 7 | Louis Armstrong | What a Wonderful World |
| 8 | Rick Astley | Never Gonna Give You Up |
| 9 | John Farnham | Age of Reason |
| 10 | Crowded House | Better Be Home Soon |
| 11 | Belinda Carlisle | Heaven is a Place on Earth |
| 12 | Rick Astley | Whenever You Need Somebody |
| 13 | Cheap Trick | Don’t be Cruel |
| 14 | Bobby McFerrin | Don’t Worry, Be Happy |
| 15 | The Time Lords | Doctorin’ the Tardis |
| 16 | Pat Benetar | All Fired Up |
| 17 | George Harrison | Got My Mind Set on You |
| 18 | Kylie Minogue | Got to be Certain |
| 19 | George Michael | Faith |
| 20 | Phil Collins | A Groovy Kind of Love |
Reflecting on the Australia Bicentennial 1788-1988
Top 10 Recommended Reading available right now:
(Visited 197 times, 1 visits today)
Comments: 0



























