Retro Radio Dial: 1988 Australia FM Radio


Share your own memories of Australian FM Radio
Frequency | Call | Location | Owner |
---|---|---|---|
89.3 | 4CRB | Gold Coast | Gold Coast Christian & Community Broadc Assoc |
91.5 | 4MKt | Airlie Beach | Wesgo Communications Pty Ltd |
92.1 | 5ABC-FM | Adelaide | ABC-FM |
92.1 | 6UVS | Perth | Universities Radio Ltd |
92.1 | 7THE | Hobart | Hobart FM Inc |
92.3 | 2MCE | Bathurst | Mitchell College of Advanced Education |
92.5 | 2NCR | Lismore | Northern Rivers College Of Advanced Education |
92.5 | 3ABC-FM | Maryborough | ABC-FM |
92.9 | 2ABC-FM | Sydney | ABC-FM |
92.9 | 5EBI | Adelaide | Ethnic Broadcasters Inc |
93.1 | 2ABC-FM | Orange | ABC-FM |
93.3 | 6ABC-FM | Bunbury | ABC-FM |
93.3 | 7ABC-FM | Launceston | ABC-FM |
93.5 | 2ABC-FM | Dubbo | ABC-FM |
93.7 | 3MBS | Melbourne | Music Broadcasting Society Of Victoria |
93.7 | 4ABC-FM | Rockhampton | ABC-FM |
93.7 | 5MMM | Adelaide | Progressive Music Broadcasting Assoc |
93.9 | 7ABC-FM | Hobart | ABC-FM |
94.5 | 6ABC-FM | Albany | ABC-FM |
95.1 | 6ABC-FM | Geraldton | ABC-FM |
95.5 | 6ABC-FM | Kalgoorlie | ABC-FM |
96.1 | 6NOW-FM | Perth | New Broadcasting Pty Ltd |
97.5 | 6ABC-FM | Perth | ABC-FM |
98.5 | 6SON-FM | Perth | Good News Broadcasters Inc |
98.9 | 2ABC-FM | Canberra [Mawson] | ABC-FM |
101.5 | 2GLA-FM | Foster | 2GLA-FM |
101.5 | 4ABC-FM | Townsville | ABC-FM |
101.5 | 8HAt | Ayers Rock | Alice Springs Commercial Broadcasters Pty Ltd |
101.7 | 4ABC-FM | Mt Isa | ABC-FM |
101.9 | 2ABC-FM | Canberra | ABC-FM |
101.9 | 3FOX-FM | Melbourne | Broadcast FM Pty Ltd |
102.1 | 4ZZZ | Brisbane | Creative Broadcasters Ltd |
102.3 | 3ABC-FM | Mildura | ABC-FM |
102.5 | 2MBS | Sydney | Music Broadcasting Society of NSW Co-op Ltd |
102.7 | 3RRR | Melbourne | Triple R Broadcasters Ltd |
102.7 | 4DDB | Toowoomba | Darling Downs Broadcasting Society |
103.2 | 2CBA | Sydney | Christian Broadcasting Assoc |
103.3 | 4MBS | Brisbane | Music Broadcasting Society of Queensland |
103.3 | 7HFC | Hobart | Hope Foundation Communications Inc |
103.7 | 2ABC-FM | Broken Hill | ABC-FM |
103.7 | 2NUR | Newcastle | Newcastle Community Radio |
103.9 | 2SSS | Canberra | Canberra & District Racing & Sporting Broadcasters Ltd |
103.9 | 3CCC | Harcourt | Goldfield Community Radio Co-op Ltd |
104.1 | 2DAY-FM | Sydney | 2DAY-FM |
104.1 | 4MMM | Brisbane | Stereo FM Brisbane Ltd |
104.1 | 5ABC-FM | Mt Gambier | ABC-FM |
104.1 | 8TOP | Darwin | Darwin Institute of Technology |
104.3 | 2ABC-FM | Albury-Wodonga | ABC-FM |
104.5 | 2BOB-FM | Taree | Manning Media Co-op Society |
104.7 | 2ROC-FM | Canberra | Austereo Ltd |
104.9 | 2MMM-FM | Sydney | The Triple M Broadcasting Co. Pty Ltd |
105.1 | 3EON-FM | Melbourne | Melbourne FM Radio Pty Ltd |
105.1 | 5ABC-FM | Loxton | ABC-FM |
105.3 | 3ABC-FM | Ballarat | ABC-FM |
105.3 | 7WAY | Launceston | Launceston Christian Broadcasters Inc |
105.7 | 2ABC-FM | Bega | ABC-FM |
105.7 | 2ABC-FM | Wagga Wagga | ABC-FM |
105.7 | 2JJJ-FM | Sydney | ABC-2JJJ-FM |
105.7 | 3ABC-FM | Melbourne | ABC-FM |
105.7 | 8ABC-FM | Darwin | ABC-FM |
105.9 | 3ABC-FM | Swan Hill | ABC-FM |
105.9 | 4ABC-FM | Cairns | ABC-FM |
106.1 | 2ABC-FM | Newcastle | ABC-FM |
106.1 | 3MFM | Leongotha | South Gippsland FM Radio Inc |
106.1 | 4ABC-FM | Brisbane | ABC-FM |
106.1 | 5TCB | Bordertown | Taliana Community FM Broadcasters Inc |
106.3 | 2KIX-FM | Canberra | Capital City Broadcasters Pty Ltd |
106.3 | 3ABC-FM | Bendigo | ABC-FM |
106.5 | 2EAR-FM | Moruya | Eurobodalla Access Radio Inc |
106.5 | 3RPC-FM | Portland | Radio Portland Community FM |
106.7 | 2STt | Uladulla | South Coast & Tablelands Broadcasting Pty Ltd |
106.7 | 3PBS | Melbourne | Progressive Broadcasting Service Co-Op Ltd |
106.9 | 2VOX | Wollongong | Illawarra Community FM Broadcasters Ltd |
107.1 | 3ABC-FM | Traralgon | ABC-FM |
107.1 | 7QT | Queenstown | 7QT Pty Ltd |
107.5 | 2ABC-FM | Griffith | ABC-FM |
107.5 | 2SER | Sydney | Sydney Educational Broadcasting Ltd |
107.5 | 5SSA-FM | Adelaide | Austereo Ltd |
107.5 | 7ABC-FM | Queenstown | ABC-FM |
107.9 | 2ABC-FM | Taree | ABC-FM |
107.9 | 2ABC-FM | Wollongong | ABC-FM |
107.9 | 4ABC-FM | Toowoomba | ABC-FM |
“t” = translator [additional frequency used, usually lower powered than the main frequency and used to extend coverage of the station in another location]
It Happened in Australia in 1988
Bicentennial | 1788-1988 | |
Population | Australia | 16.687m |
NSW | 5.752m | |
Victoria | 4.295m | |
Queensland | 2.781m | |
WA | 1.559m | |
SA | 1.412m | |
Tasmania | 0.453m | |
ACT | 0.274m | |
Northern Territory | 0.161m | |
Governor-General | Australia | Ninian Stephen |
Governor | NSW | Air Marshall Sir James Rowland |
Victoria | Davis McCaughey | |
Queensland | Peter Arnison | |
WA | Gordon Reid | |
SA | Sir Donald Dunstan | |
Tasmania | Sir Phillip Bennett | |
Administrator | Northern Territory | Eric Johnston |
Prime Minister | Australia | Bob Hawke |
Premier | NSW | Barrie Unsworth/Nick Greiner |
Victoria | John Cain | |
Queensland | Mike Ahern | |
WA | Brian Burke/Peter Dowding | |
SA | John Bannon | |
Tasmania | Robin Gray | |
Chief Minister | Northern Territory | Stephen Hatton/Marshall Perron |
Miss Australia | Caroline Lumley | |
Miss Universe Australia | Vanessa Gibson | |
Gold Logie Award | Kylie Minogue | |
NSW Rugby League Champion | Canterbury | |
VFL Champion | Hawthorn Hawks | |
Rugby League World Cup Winner | Australia | |
1988 Olympic Games |
Top 20 Singles
Rank | Singer | Song |
---|---|---|
1 | Bill Medley & Jennifer Warnes | [I’ve Had] The Time of My Life |
2 | Robert Palmer | Simply Irresistible |
3 | Cheap Trick | The Flame |
4 | Billy Ocean | Get Outta My Dreams, Get Into My Car |
5 | Kylie Minogue | I Should be so Lucky |
6 | Fairground Attraction | Perfect |
7 | Louis Armstrong | What a Wonderful World |
8 | Rick Astley | Never Gonna Give You Up |
9 | John Farnham | Age of Reason |
10 | Crowded House | Better Be Home Soon |
11 | Belinda Carlisle | Heaven is a Place on Earth |
12 | Rick Astley | Whenever You Need Somebody |
13 | Cheap Trick | Don’t be Cruel |
14 | Bobby McFerrin | Don’t Worry, Be Happy |
15 | The Time Lords | Doctorin’ the Tardis |
16 | Pat Benetar | All Fired Up |
17 | George Harrison | Got My Mind Set on You |
18 | Kylie Minogue | Got to be Certain |
19 | George Michael | Faith |
20 | Phil Collins | A Groovy Kind of Love |
Reflecting on the Australia Bicentennial 1788-1988
Top 10 Recommended Reading available right now:
(Visited 206 times, 1 visits today)
Comments: 0