Retro Radio Dial: 1988 Caribbean AM/SW Radio
Belize, Bermuda, French Guiana, Guyana, Panama Canal Zone, Surinam, Caribbean excluding Cuba, Dominican Republic & Haiti
Share your own memories of Caribbean Radio
kHz | Call/Brand | Country | Location |
---|---|---|---|
AM | |||
535 | Radio Grenada | Grenada | St.George’s |
550 | RJR The Supreme Sound | Jamaica | Montego Bay |
WPAB | Puerto Rico | Ponce | |
555 | ZIZ | St.Kitts & Nevis | Basseterre, St.Kitts |
560 | GBC Channel Two | Guyana | Georgetown |
New Radio Company of Jamaica | Jamaica | Kingston | |
580 | RJR The Supreme Sound | Jamaica | Galina |
WKAQ | Puerto Rico | San Juan | |
595 | DBC Dominica Broadcasting Service | Dominica | Roseau |
600 | WAEL | Puerto Rico | Mayaguez |
SRS | Surinam | Paramaribo | |
610 | NBS Radio 610 | Trinidad & Tobago | Port of Spain, Trinidad |
620 | ABBS Radio Antigua & Barbuda Broadcasting Service | Antigua & Barbuda | St.John’s, Antigua |
Island Broadcasting Services | Jamaica | Mandeville | |
625 | Radio St.Lucia | St.Lucia | |
630 | WQBS | Puerto Rico | San Juan |
640 | RFO Guadeloupe | Guadeloupe | Pointe a Pitre |
Kara’s Broadcasting Corporation | Surinam | Paramaribo | |
660 | Radio St.Lucia | St.Lucia | Castries |
680 | WAPA | Puerto Rico | San Juan |
690 | The Caribbean Beacon | Anguilla | The Valley |
700 | Western Broadcasting Services | Jamaica | Montego Bay |
705 | 705 Radio | St.Vincent | Kingstown |
710 | WKJB | Puerto Rico | Mayaguez |
720 | RJR The Supreme Sound | Jamaica | Kingston |
730 | Radio Trinidad | Trinidad & Tobago | Port of Spain, Trinidad |
740 | Radio Antilles | Montserrat | Plymouth |
WIAC | Puerto Rico | San Juan | |
750 | New Radio Company of Jamaica | Jamaica | Port Maria |
760 | GBC Channel One | Guyana | Georgetown |
WORA | Puerto Rico | Mayaguez | |
770 | RJR The Supreme Sound | Jamaica | Spur Tree |
780 | ZBVI | British Virgin Islands | Roadtown, Tortola |
AFRTS | Puerto Rico | Aguadilla [Ramey AFB] | |
790 | VOB Voice of Barbados | Barbados | Bridgetown |
HOACA20 AFRTS Southern Command Network | Panama Canal Zone | Fort Clayton | |
800 | PJB Trans World Radio | Netherlands Antilles | Bonaire |
810 | ZNS3 Radio Bahamas | Bahamas | Freeport |
WKVM | Puerto Rico | San Juan | |
820 | Radio Apintie | Surinam | Paramaribo |
825 | Radio Paradise | St.Kitts & Nevis | Basseterre, St.Kitts |
830 | Belize Radio One | Belize | Belize City |
840 | WXEW | Puerto Rico | Yabucoa |
850 | New Radio Company of Jamaica | Jamaica | Savanna-la-Mar |
WABA | Puerto Rico | Aguadilla | |
860 | PJZ-86 Radio Curom | Netherlands Antilles | Willemstad, Curacao |
870 | WVOZ | Puerto Rico | San Juan |
880 | WBOZ | Puerto Rico | Sabana Grande |
885 | ZJB Radio Montserrat | Montserrat | Plymouth |
890 | WRRE | Puerto Rico | Las Piedras |
895 | VON Voice of Nevis | St.Kitts & Nevis | Charlestown, Nevis |
900 | CBC Radio | Barbados | Bridgetown |
910 | Belize Radio One | Belize | Punta Gorda |
WPRP | Puerto Rico | Ponce | |
914 | Radio Nickerie | Surinam | Nieuw Nickerie |
930 | Belize Radio One | Belize | Corozal |
Radio Antilles / BBC / Deutsche Welle / Radio Canada International / VOA | Montserrat | Plymouth | |
WEKO | Puerto Rico | Cabo Rojo | |
940 | Belize Radio One | Belize | San Ignacio |
WIPR | Puerto Rico | San Juan | |
960 | P4A-6 Radio Victoria | Aruba | Oranjestad |
WJYT | Puerto Rico | Quebradillas | |
970 | WSTX | US Virgin Islands | Christianstad, St.Croix |
990 | WPRA | Puerto Rico | Mayaguez |
1000 | WVWI | US Virgin Islands | St.Thomas |
1010 | PJC-7 Radio Hoyer 1 | Netherlands Antilles | Willemstad, Curacao |
1020 | WPJC | Puerto Rico | Adjuntas |
1030 | WOSO | Puerto Rico | San Juan |
Radio Paramaribo | Surinam | Paramaribo | |
1040 | AFRTS | Puerto Rico | San Juan [Buchanan] |
WCXQ | Puerto Rico | Moca | |
1060 | ZGBC Gospel Broadcasting Corporation | Dominica | Stow Estate |
RFO Guyane | French Guiana | St.Laurent du Maroni | |
WCGB | Puerto Rico | Juana Diaz | |
1070 | RFO Guyane | French Guiana | Matoury |
WMIA | Puerto Rico | Arecibo | |
1080 | WLEY | Puerto Rico | Cayey |
1090 | Radio East | Jamaica | Ocho Rios |
WSOL | Puerto Rico | San German | |
Radio Caraibes | St.Lucia | Castries | |
1100 | Radio ZDK | Antigua & Barbuda | St.John’s, Antigua |
PJL-3 Radio Caribe | Netherlands Antilles | Willemstad, Curacao | |
1110 | WVJP | Puerto Rico | Caguas |
1120 | PJE-3 Radio Statia | Netherlands Antilles | Oranjestad, St.Eustatius |
WMSW | Puerto Rico | Hatillo | |
1130 | WOIZ | Puerto Rico | Guayanilla |
1140 | WQII | Puerto Rico | San Juan |
1160 | VSB3 | Bermuda | Hamilton |
WBQN | Puerto Rico | Barceloneta | |
1165 | Caribbean Radio Lighthouse | Antigua & Barbuda | St.John’s, Antigua |
1170 | WLEO | Puerto Rico | Ponce |
1190 | WBMJ | Puerto Rico | San Juan |
1200 | AFRTS AFCN Caribbean Network | Puerto Rico | Roosevelt Roads |
WGDL | Puerto Rico | Lares | |
1205 | Radio Cayman | Cayman Islands | Georgetown, Little Cayman |
1210 | Radio Caraibes | Dominica | Roseau |
WHOY | Puerto Rico | Salinas | |
1230 | ZFB | Bermuda | Hamilton |
WNIK | Puerto Rico | Arecibo | |
1240 | ZNS2 Radio Bahamas | Bahamas | Nassau, New Providence |
WALO | Puerto Rico | Humacao | |
1260 | WISO | Puerto Rico | Ponce |
1270 | P4A-8 Radio Antiliana | Aruba | St.Nicholaas |
1280 | VSB2 | Bermuda | Hamilton |
WCMN | Puerto Rico | Arecibo | |
1290 | WRRA | US Virgin Islands | Frederikstad, St.Croix |
1300 | PJD-2 Sunshine Sound Radio | Netherlands Antilles | Philipsburg, St.Maarten |
WTIL | Puerto Rico | Mayaguez | |
1310 | RFO Martinique | Martinique | Fort de France |
1320 | P4A-10 Voice of Aruba | Aruba | Oranjestad |
WUNO | Puerto Rico | San Juan | |
1330 | WENA | Puerto Rico | Penuelas |
1340 | ZBM | Bermuda | Hamilton |
AFRTS | Cuba | Guantanamo Bay [US territory] | |
WNOZ | Puerto Rico | Aguadilla | |
WSTA | US Virgin Islands | St.Thomas | |
1350 | WEGA | Puerto Rico | Vega Baja |
1360 | WCHQ | Puerto Rico | Camuy |
1370 | WIVV | Puerto Rico | Vieques Island |
1380 | WOLA | Puerto Rico | Barranquitas |
1390 | WISA | Puerto Rico | Isabela |
1400 | WIDA | Puerto Rico | Carolina |
1410 | PJF-1 Voice of Saba | Netherlands Antilles | Bottom, Saba |
WRSS | Puerto Rico | San Sebastian | |
1420 | RFO Guadeloupe | Guadeloupe | Basse Terre, Guadeloupe |
WEUC | Puerto Rico | Ponce | |
1430 | WNEL | Puerto Rico | San Juan |
1440 | P4A-5 Radio Kelkboom | Aruba | Oranjestad |
AFRTS Southern Command Network | Panama Canal Zone | Fort Davis | |
1450 | VSB1 | Bermuda | Hamilton |
WCPR | Puerto Rico | Coamo | |
Radio Antilles | St Vincent | Kingstown | |
1460 | AFRTS AFCN Caribbean Network | Puerto Rico | Vieques [Camp Garcia] |
WFAB | Puerto Rico | Juncos | |
WLRP | Puerto Rico | San Sebastian | |
Radio Turks & Caicos | Turks & Caicos Islands | Governors Beach, Grand Turk | |
1470 | WKCK | Puerto Rico | Orocovia |
1480 | WMDD | Puerto Rico | Fajardo |
1490 | WZBS | Puerto Rico | Ponce |
1500 | PJC-9 Radio Hoyer 2 | Netherlands Antilles | Willemstad, Curacao |
WMNT | Puerto Rico | Manati | |
1505 | Radio Anguilla | Anguilla | The Valley |
1510 | WAVB | Puerto Rico | Lajas |
1520 | WRAI | Puerto Rico | San Juan |
1530 | VOA | Belize | Punta Gorda |
WUPR | Puerto Rico | Uluado | |
1540 | ZNS1 Radio Bahamas | Bahamas | Nassau, New Providence |
WBJA | Puerto Rico | Guayama | |
1550 | WKFE | Puerto Rico | Yauco |
1555 | Radio Cayman | Cayman Islands | Gun Bluff, Grand Cayman |
1560 | WRSJ | Puerto Rico | San Juan |
1570 | WPPC | Puerto Rico | Penuelas |
Atlantic Beacon | Turks & Caicos Islands | South Caicos | |
1580 | VOA | Antigua & Barbuda | St.John’s, Antigua |
VOA | Belize | Punta Gorda | |
WCQC | Puerto Rico | Morovia | |
WCQC | Puerto Rico | Manati | |
1590 | WXRF | Puerto Rico | Guayama |
1600 | WLUZ | Puerto Rico | Santurce |
1610 | The Caribbean Beacon | Anguilla | The Valley |
SW | |||
3285 | Belize Radio One | Belize | Belmopan |
3385 | RFO Guyane | French Guiana | Matoury |
5005 | Radio Apintie | Surinam | Paramaribo |
5055 | RFO Guyane | French Guiana | Matoury |
5950 | GBC Channel Two | Guyana | Georgetown |
5975 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
6020 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
6040 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
Radio Nederland Relay Station | Netherlands Antilles | Bonaire | |
6075 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
6110 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
6120 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
6145 | TWR | Netherlands Antilles | Bonaire |
6160 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
6165 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
6170 | RFO Guyane | French Guiana | Matoury |
6175 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
6180 | TWR | Netherlands Antilles | Bonaire |
6195 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
9505 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
9510 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
9515 | TWR | Netherlands Antilles | Bonaire |
9535 | TWR | Netherlands Antilles | Bonaire |
9545 | Deutsche Welle | Montserrat | Plymouth |
9565 | Deutsche Welle | Montserrat | Plymouth |
9590 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
9630 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
9635 | Deutsche Welle | Montserrat | Plymouth |
9640 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
9650 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
9690 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
9700 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
9715 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
9770 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
9790 | Radio France Internationale | French Guiana | Montsinery |
9800 | Radio France Internationale | French Guiana | Montsinery |
11670 | Radio France Internationale | French Guiana | Montsinery |
11705 | Deutsche Welle | Montserrat | Plymouth |
11715 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
11775 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
11785 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
11795 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
11810 | Deutsche Welle | Montserrat | Plymouth |
11815 | TWR | Netherlands Antilles | Bonaire |
11865 | TWR | Netherlands Antilles | Bonaire |
11885 | TWR | Netherlands Antilles | Bonaire |
11995 | Radio France Internationale | French Guiana | Montsinery |
13790 | Deutsche Welle | Montserrat | Plymouth |
15105 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
15120 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
15200 | Radio France Internationale | French Guiana | Montsinery |
15205 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
15260 | BBC Caribbean Relay | Antigua & Barbuda | St.John’s, Antigua |
15275 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
15300 | Radio France International | French Guiana | Montsinery |
15315 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
15345 | TWR | Netherlands Antilles | Bonaire |
15355 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
15365 | Radio France Internationale | French Guiana | Montsinery |
15410 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
15435 | Radio France Internationale | French Guiana | Montsinery |
15440 | Radio France Internationale | French Guiana | Montsinery |
15560 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
17605 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
17715 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
17720 | Radio France Internationale | French Guiana | Montsinery |
17810 | Deutsche Welle | Antigua & Barbuda | St.John’s, Antigua |
17840 | Radio Suriname International | Surinam | Paramaribo |
17860 | Radio France Internationale | French Guiana | Montsinery |
21540 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
21645 | Radio France Internationale | French Guiana | Montsinery |
21680 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
21685 | Radio Nederland Relay Station | Netherlands Antilles | Bonaire |
It Happened in the Caribbean in 1988
Population: | |
Anguilla | 9,000 |
Antigua & Barbuda | 63,000 |
Aruba | 66,000 |
Bahamas | 255,000 |
Barbados | 257,000 |
Belize | 186,000 |
Bermuda | 58,000 |
British Virgin Islands | 17,000 |
Cayman Islands | 26,000 |
Dominica | 72,000 |
French Guiana | 116,000 |
Grenada | 96,000 |
Guadeloupe | 391,000 |
Guyana | 729,000 |
Jamaica | 2,369,000 |
Martinique | 360,000 |
Montserrat | 11,000 |
Netherlands Antilles | 191,000 |
Puerto Rico | 3,528,000 |
St. Kitts Nevis | 41,000 |
St. Lucia | 138,000 |
St. Vincent | 109,000 |
Surinam | 402,000 |
Trinidad & Tobago | 1,215,000 |
Turks & Caicos Islands | 12,000 |
US Virgin Islands | 104,000 |
Hurricane Gilbert | September 8-19 |
Windies Test Match Captain | Gordon Greenidge, Barbados |
Singer Rihanna | born Barbados |
Singer Lord Melody | died Trinidad |
Top 20 Singles
Billboard Top 10
Singer | Song | |
---|---|---|
1 | George Michael | Faith |
2 | INXS | Need You Tonight |
3 | George Harrison | Got My Mind Set on You |
4 | Rick Astley | Never Gonna Give Up on You |
5 | Guns N’Roses | Sweet Child o’ Mine |
6 | Whitney Houston | So Emotional |
7 | Belinda Carlisle | Heaven is a Place on Earth |
8 | Tiffany | Could’ve Been |
9 | Breathe | Hands to Heaven |
10 | Steve Winwood | Roll With It |
Billboard Hot Latin Tracks
Singer | Song | |
---|---|---|
1 | Ana Gabriel | Ay Mor |
2 | Yuri | Que Te Pasa |
3 | Jose Luis Rodriguez ‘El Puma’ | Y Tu Tambien Lloraras |
4 | Franco | Marla |
5 | Juan Gabriel | Debo Hacerlo |
6 | Raphael | Toco Madera |
7 | Jose Jose | Soy Asi |
8 | Lucia Mendez | Un Alma en Pena |
9 | Emmanuel | La Ultima Lura |
10 | Roberto Carlos | Negra |
Reflecting on the Caribbean
Top 10 Recommended Reading available right now:
(Visited 227 times, 1 visits today)
Comments: 1
I moved to St Thomas US VIrgin Islands in 1987
I remember well listening to WOSO from San Juan Puerto Rico
I would love it if anyone had any original recordings of on the air programs from this era!