Retro Radio Dial: 1953 Africa AM Radio
Share your own memories of African Radio
kHz | Call/Brand | Country | Location |
---|---|---|---|
AM | |||
548 | SABC Springbok Radio | Union of South Africa | Johannesburg W |
557 | SABC | Union of South Africa | Cape Town |
566 | SABC | Union of South Africa | Pietermaritzburg |
572.5 | SBS Radio Omdurman | Anglo-Egyptian Condominium of Sudan | Khartoum |
575 | PAR3 Pan American Broadcasting System | Tangier International Zone | Tangier |
584 | SRBC | Southern Rhodesia | Salisbury |
593 | SABC | Union of South Africa | Grahamstown |
602 | SABC | Union of South Africa | Durban |
611 | Radio Maroc | Morocco | Sebaa-Ayoun |
SRBC | Southern Rhodesia | Bulawayo | |
620 | ESB | Egypt | Cairo |
SABC | Union of South Africa | Bloemfontein | |
624 | Radio St Denis | Reunion | St Denis |
629 | Radio Tunis | Tunisia | Tunis |
638 | SABC | Union of South Africa | Johannesburg W |
650 | AFRS CSB82 | Portugal | Terceira, Azores |
656 | SABC | Union of South Africa | Pietermaritzburg |
674 | SABC Springbok Radio | Union of South Africa | Grahamstown |
682 | VQ7LO Cable & Wireless Broadcasting Station | Kenya | Nairobi |
683 | Radio Africa-Tangier | Tangier International Zone | Tangier |
SABC | Union of South Africa | Durban | |
692 | SABC | Union of South Africa | Cape Town |
701 | Radio Maroc | Morocco | Sebaa-Ayoun |
SABC | Union of South Africa | Bloemfontein | |
719 | SABC | Union of South Africa | Johannesburg W |
728 | SABC | Union of South Africa | Johannesburg E |
737 | CR7BO Radio Clube de Mozambique | Mozambique | Lourenco Marques |
746 | SRBC | Southern Rhodesia | Que Que |
764 | SABC | Union of South Africa | Pretoria |
773 | ESB | Egypt | Cairo |
SABC | Union of South Africa | Port Elisabeth | |
791 | SRBC | Southern Rhodesia | Gatooma |
SABC Springbok Radio | Union of South Africa | Cape Town | |
800 | SABC Springbok Radio | Union of South Africa | Pietermaritzburg |
809 | SABC | Union of South Africa | Grahamstown |
836 | SABC | Union of South Africa | Johannesburg E |
854 | SABC Springbok Radio | Union of South Africa | Durban |
SABC | Union of South Africa | East London | |
863 | VQ7LO Cable & Wireless Broadcasting Station | Kenya | Nairobi |
SABC | Union of South Africa | Pietersburg | |
SABC Springbok Radio | Union of South Africa | Pretoria | |
890 | Radio Algeria | Algeria | Algiers |
899 | SABC Springbok Radio | Union of South Africa | Bloemfontein |
900 | ELBC | Liberia | Monrovia |
904 | Radio Dersa | Spanish Morocco | Tetuan |
927 | CR7BK Radio Clube de Mozambique | Mozambique | Lourenco Marques |
CR7BK Radio Lourenco Marques | Mozambique | Lourenco Marques | |
932 | SABC | Union of South Africa | Kimberley |
935 | Radio Africa-Maghreb | Tangier International Zone | Tangier |
953 | SABC | Union of South Africa | Pretoria |
962 | Radio Tunis | Tunisia | Tunis |
SABC | Union of South Africa | Port Elisabeth | |
971 | Kampala Broadcasting Station | Uganda Protectorate | Kampala |
980 | Radio Algeria | Algeria | Algiers |
ESB | Egypt | Assiout | |
SRBC | Southern Rhodesia | Umtali | |
989 | SABC Springbok Radio | Union of South Africa | Pietersburg |
1000 | AFRS Radio Marina | Eritrea | Massauah |
1025 | SABC Springbok Radio | Union of South Africa | Johannesburg E |
1034 | SABC | Union of South Africa | East London |
1043 | Radio Maroc | Morocco | Rabat |
SRBC | Southern Rhodesia | Gwelo | |
1079 | ESB | Egypt | Minia |
1115 | SABC | Union of South Africa | Pietersburg |
1178 | PAR1 Pan American Broadcasting System | Tangier International Zone | Tangier |
SABC Springbok Radio | Union of South Africa | Port Elisabeth | |
1142 | Radio Algeria | Algeria | Constantine |
1250 | Radio Dar es Salaam | Tanganyika Trust Territory | Dar es Salaam |
1286 | SABC | Union of South Africa | East London |
1304 | Radio Algeria | Algeria | Constantine |
Radio Algeria | Algeria | Oran | |
1364 | MBS | Mauritius | Forest Side |
1412 | EAJ43 Radio Club Tenerife | Spain | Santa Cruz de Tenerife, Canary Islands |
1420 | [British] Forces Broadcasting Station | Kenya | Nairobi |
1421 | Radio Algeria | Algeria | Algiers |
Radio Algeria | Algeria | Tlemcen | |
1438 | Radio Dakar | French West Africa | Dakar, Senegal |
1457 | SABC Springbok Radio | Union of South Africa | East London |
1475 | SABC | Union of South Africa | Kimberley |
1484 | Radio Algeria | Algeria | Bone |
Radio Algeria | Algeria | Fort National | |
Radio Algeria | Algeria | Oran | |
Radio AEF | French Equatorial Africa | Brazzaville, Congo | |
Radio Cotonou | French West Africa | Cotonou, Dahomey | |
[British] Forces Broadcasting Station | Libya | Tripoli | |
CSB80 Radio Clube de Angra | Portugal | Angra, Azores | |
1495 | Radio Abidjan | French West Africa | Abidjan, Ivory Coast |
1529 | Emissora Nacional | Portugal | Madeira |
1552 | Radio Tripoli | Libya | Tripoli |
1571 | CSB81 Emissora do Club Azas do Atlantico | Portugal | Santa Maria, Azores |
It Happened 1953
North Sea Floods kills thousands in Netherlands & UK |
Jacques Tati releases his first M. Hulot film: Les Vacances de M. Hulot |
Mau Mau attacks on settlers and Kikuyu tribe in Kenya |
Coronation of Queen Elizabeth II |
Egypt declares republic status |
King Mohammed V of Morocco exiled by France |
King of Buganda [Uganda] exiled by UK |
Nobel Peace Prize for Literature: Sir Winston Churchill |
Arrivals: |
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
Departures: |
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Registered Broadcasting Receivers | |
South Africa | 620000 |
Algeria | 250000 |
Egypt | 234130 |
Morocco | 220805 |
Tunisia | 85197 |
Southern Rhodesia | 50000 |
Gold Coast | 19854 |
Angola | 19000 |
Nigeria | 17933 |
Kenya | 16000 |
Madagascar | 15034 |
Mauritius | 15000 |
Tangier International Zone | 15000 |
Belgian Congo | 12000 |
Northern Rhodesia | 12000 |
Mozambique | 10951 |
Ethiopia | 8400 |
Sudan | 6000 |
French West Africa | 4810 |
Reunion | 4000 |
Tanganyika | 3000 |
Liberia | 2500 |
Somaliland | 2000 |
French Equatorial Africa | 1850 |
Zanzibar | 600 |
Cape Verde | 553 |
Top 20 Singles
Artist | Song | |
---|---|---|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
Reflecting on Africa
Top 10 Recommended Reading available right now:
(Visited 87 times, 1 visits today)
Comments: 0