Retro Radio Dial: 1953 Middle East / Central Asia Radio
Share your own memories of Middle East / Central Asia Radio
kc | Call/Brand | Country | Location |
---|---|---|---|
Longwave [LW] | |||
182 | TAR Radio Ankara | Turkey | Ankara |
191 | Radio Tbilisi | USSR | Tbilisi, Georgian SSR |
218 | Radio Baku | USSR | Baku, Azerbaijan SSR |
254 | Radio Tashkent | USSR | Tashkent, Uzbek SSR |
272 | Radio Alma Ata | USSR | Alma Ata, Kazakh SSR |
400 | Radio Tashkent | USSR | Tashkent, Uzbek SSR |
Mediumwave [AM] | |||
575 | 4XB36 Kol Israel | Israel | Tel Aviv |
602 | SBS | Syria | Damascus |
606 | [British] Forces Broadcasting Service | Cyprus | Lakatamia |
611 | Radio Frunze | USSR | Frunze, Kirghiz SSR |
629 | Radio Pakistan | Pakistan | Peshawar |
635 | Near East Arab Broadcasting Station | Cyprus | Sharq al Adna |
652.1 | 4XB47 Kol Israel | Israel | Tel Aviv |
660 | ABS | Afghanistan | Kabul |
677 | HJBS | Hashemite Kingdom of Jordan | Ramallah |
692 | CBS | Cyprus | Nicosia |
701 | TAW Radio Istanbul | Turkey | Istanbul |
719 | SBS | Syria | Aleppo |
725 | SABS | Saudi Arabia | Djeddah |
737 | 4XB34 Kol Israel | Israel | Jerusalem |
767 | Radio Baghdad | Iraq | Baghdad |
825 | Radio Pakistan | Pakistan | Karachi |
836 | LBS | Lebanon | Beyrouth |
895 | EQA Radio Teheran | Iran | Teheran |
1007 | Radio Ufa | USSR | Ufa, Bashkir ASSR |
1150 | Radio Pakistan | Pakistan | Rawalpindi |
1086 | Radio Pakistan | Pakistan | Lahore |
1205 | 4XB35 Kol Israel | Israel | Haifa |
1304 | 4XB41 Galey Zahal | Israel | Tel Aviv |
1336.5 | 4XB42 Galey Zahal | Israel | Haifa |
Kol Israel | Israel | Haifa | |
1390 | 4XB43 Galey Zahal | Israel | Jerusalem |
Kol Israel | Israel | Jerusalem | |
Shortwave [SW] | |||
2442 | 4XB51 Galey Zahal | Israel | Te Aviv |
3335 | Radio Pakistan | Pakistan | Lahore |
3395 | Radio Pakistan | Pakistan | Karachi |
3850 | EQO Radio Teheran | Iran | Teheran |
3930 | EPP Radio Teheran | Iran | Teheran |
3950 | SABS | Saudi Arabia | Djeddah |
3915 | Radio Pakistan | Pakistan | Karachi |
Radio Pakistan | Pakistan | Lahore | |
3955 | Radio Pakistan | Pakistan | Karachi |
3960 | SABS | Saudi Arabia | Djeddah |
3980 | SABS | Saudi Arabia | Djeddah |
4050 | Radio Frunze | USSR | Frunze, Kirghiz SSR |
4790 | EQD Radio Teheran | Iran | Teheran |
4785 | Radio Pakistan | Pakistan | Lahore |
4807 | Radio Pakistan | Pakistan | Karachi |
4910 | Radio Pakistan | Pakistan | Karachi |
4958 | Radio Baku | USSR | Baku, Azerbaijan SSR |
5000 | Radio Kuwait | Kuwait | Kuwait |
5040 | Radio Tbilisi | USSR | Tbilisi, Georgian SSR |
5150 | Radio Guryev | USSR | Guryev, Kazakh SSR |
5450 | Radio Samarkand | USSR | Samarkand, Uzbek SSR |
5740 | Radio Yerevan | USSR | Yerevan, Armenian SSR |
5860 | Radio Alma Ata | USSR | Alma Ata, Kazakh SSR |
5900 | Radio Alma Ata | USSR | Alma Ata, Kazakh SSR |
5975 | SABS | Saudi Arabia | Djeddah |
5980 | Radio Pakistan | Pakistan | Karachi |
5990 | Radio Pakistan | Pakistan | Karachi |
6000 | TAN Radio Ankara | Turkey | Ankara |
6035 | Radio Pakistan | Pakistan | Karachi |
6060 | SBS | Syria | Damascus |
6072 | Radio Bukhara | USSR | Bukhara, Uzbek SSR |
6075 | Radio Pakistan | Pakistan | Karachi |
6100 | SABS | Saudi Arabia | Djeddah |
6112 | Radio Pakistan | Pakistan | Karachi |
6120 | ZJM4 Near East Arab Broadcasting Station | Cyprus | Sharq al Adna |
6135 | Radio Baghdad | Iraq | Baghdad |
SBS | Syria | Damascus | |
6138 | Radio Pakistan | Pakistan | Lahore |
6155 | EQB Radio Teheran | Iran | Teheran |
6165 | SBS | Syria | Damascus |
6170 | ZJM5 Near East Arab Broadcasting Station | Cyprus | Sharq al Adna |
6175 | SABS | Saudi Arabia | Djeddah |
6180 | Radio Ashkabad | USSR | Ashkabad, Turkmen SSR |
6195 | Radio Baku | USSR | Baku, Azerbaijan SSR |
6200 | SBS | Syria | Damascus |
6203 | Radio Batum | USSR | Batum, Georgian SSR |
6220 | Radio Alma Ata | USSR | Alma Ata, Kazakh SSR |
6235 | Radio Pakistan | Pakistan | Karachi |
6400 | Technical University of Istanbul | Turkey | Istanbul |
6600 | TAZ Radio Izmir | Turkey | Izmir |
6640 | Radio Kurdistan | Iran | Kurdistan |
6690 | Technical School of Istanbul | Turkey | Istanbul |
6700 | Radio Stalinabad | USSR | Stalinabad, Tajik SSR |
6725 | 4XB44 Galey Zahal | Israel | Tel Aviv |
6730 | Radio Tashkent | USSR | Tashkent, Uzbek SSR |
6790 | ZJM6 Near East Arab Broadcasting Station | Cyprus | Sharq al Adna |
6825 | Radio Tashkent | USSR | Tashkent, Uzbek SSR |
6830 | 4XB21 Kol Israel | Israel | Tel Aviv |
6845 | Radio Isafan | Iran | Isafan |
7010 | Radio Pakistan | Pakistan | Karachi |
7062 | Radio Baghdad | Iraq | Baghdad |
7092 | Radio Baghdad | Iraq | Baghdad |
7096 | Radio Pakistan | Pakistan | Karachi |
7100 | SABS | Saudi Arabia | Djeddah |
7140 | Radio Pakistan | Pakistan | Karachi |
7145 | SBS | Syria | Damascus |
7150 | Radio Pakistan | Pakistan | Karachi |
7240 | TAM Radio Ankara | Turkey | Ankara |
7263 | Radio Pakistan | Pakistan | Karachi |
7284 | Radio Pakistan | Pakistan | Lahore |
7285 | TAS Radio Ankara | Turkey | Ankara |
7245 | SABS | Saudi Arabia | Djeddah |
7385 | Radio San’a | Yemen | Sana’a |
7655 | Radio Pakistan | Pakistan | Karachi |
7960 | Radio Ahwaz | Iran | Ahwaz |
8015 | Radio Meshed | Iran | Meshed |
8036 | LBS | Lebanon | Beyrouth |
8110 | EPF Radio Teheran | Iran | Teheran |
9009 | 4XB31 Kol Zion | Israel | Tel Aviv |
9340 | Radio Alma Ata | USSR | Alma Ata, Kazakh SSR |
9380 | Radio Alma Ata | USSR | Alma Ata, Kazakh SSR |
9465 | TAP Radio Ankara | Turkey | Ankara |
9484 | Radio Pakistan | Pakistan | Karachi |
9515 | TAT Radio Ankara | Turkey | Ankara |
9518 | Radio Pakistan | Pakistan | Karachi |
9525 | SBS | Syria | Damascus |
9555 | SBS | Syria | Damascus |
9645 | Radio Pakistan | Pakistan | Karachi |
9650 | SABS | Saudi Arabia | Djeddah |
ZJM8 Near East Arab Broadcasting Station | Cyprus | Sharq al Adna | |
9680 | EQC Radio Teheran | Iran | Teheran |
Radio Ashkabad | USSR | Ashkabad, Turkmen SSR | |
9755 | Radio Pakistan | Pakistan | Karachi |
9840 | Radio Baku | USSR | Baku, Azerbaijan SSR |
9975 | ABS | Afghanistan | Kabul |
11570 | Radio Pakistan | Pakistan | Karachi |
11580 | Radio Pakistan | Pakistan | Karachi |
11650 | Radio Pakistan | Pakistan | Karachi |
11674 | Radio Pakistan | Pakistan | Karachi |
11695 | SBS | Syria | Damascus |
11720 | ZJM7 Near East Arab Broadcasting Station | Cyprus | Sharq al Adna |
11724 | Radio Baghdad | Iraq | Baghdad |
11726 | Radio Pakistan | Pakistan | Karachi |
11750 | SBS | Syria | Damascus |
11760 | TAK Radio Ankara | Turkey | Ankara |
11770 | Radio Pakistan | Pakistan | Karachi |
11845 | Radio Pakistan | Pakistan | Karachi |
11850 | SABS | Saudi Arabia | Djeddah |
11885 | Radio Pakistan | Pakistan | Karachi |
11914 | Radio Pakistan | Pakistan | Karachi |
11915 | SBS | Syria | Damascus |
11950 | SABS | Saudi Arabia | Djeddah |
15100 | EPB Radio Teheran | Iran | Teheran |
15160 | TAU Radio Ankara | Turkey | Ankara |
15195 | TAQ Radio Ankara | Turkey | Ankara |
15255 | Radio Pakistan | Pakistan | Karachi |
15270 | Radio Pakistan | Pakistan | Karachi |
15335 | Radio Pakistan | Pakistan | Karachi |
15395 | SBS | Syria | Damascus |
17720 | TAD Radio Ankara | Turkey | Ankara |
17750 | Radio Pakistan | Pakistan | Karachi |
17700 | Radio Pakistan | Pakistan | Karachi |
17820 | TAV Radio Ankara | Turkey | Ankara |
17835 | Radio Pakistan | Pakistan | Karachi |
17865 | SBS | Syria | Damascus |
18590 | EPJ Radio Teheran | Iran | Teheran |
21570 | Radio Pakistan | Pakistan | Karachi |
21580 | Radio Pakistan | Pakistan | Karachi |
21630 | Radio Pakistan | Pakistan | Karachi |
21690 | Radio Pakistan | Pakistan | Karachi |
It Happened 1953
Turkey, Greece & Yugoslavia sign the Balkan Pact |
Earthquake in western Turkey kills 250 people |
Dag Hammarskjold becomes UN Secretary-General |
King Hussein of Jordan crowned |
Queen Elizabeth II of UK crowned |
Iranian government overthrown |
Shah Mohammad Reza Pahlavi of Iran enthroned |
Prime Minister David Ben-Gurion of Israel resigns |
Arrivals: |
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
Departures: |
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Registered Broadcasting Receivers | |
Pakistan | 800,000 |
Turkey | 412,270 |
Israel | 212,028 |
Syria | 45,000 |
Lebanon | 42,390 |
Iraq | 42,150 |
Cyprus | 14,000 |
Afghanistan | 10,000 |
Saudi Arabia | 10,000 |
Jordan | 7,000 |
Top 20 Singles
Artist | Song | |
---|---|---|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
Reflecting on the Middle East/Central Asia
Top 10 Recommended Reading available right now:
(Visited 82 times, 1 visits today)
Comments: 0