Retro Radio Dial: 1953 Philippines AM/SW Radio
Share your own memories of Philippines Radio
kc | Call/Brand | Location | Owner |
---|---|---|---|
AM | |||
580 | DZBB | Manila | The Republic Broadcasting System |
600 | DYRC Voice of Cebu | Cebu City | Cebu Broadcasting Company |
650 | DZRH Voice of the Philippines | Manila | Manila Broadcasting Company |
680 | DZAS | Manila | Far East Broadcasting Company |
710 | DZFM | Manila | The Peoples Station |
760 | DZMB Voice of Manila | Manila | Manila Broadcasting Company |
800 | DZPI | Manila | Philippine Broadcasting Corporation |
840 | DYSR | Damaguete City | Silliman University |
860 | DZST | Manila | University of Santo Tomas |
920 | VOA | Manila | Voice of America |
1000 | DZBC | Manila | Bolinao Electronics Corporation |
1030 | DZFE | Manila | Far East Broadcasting Company |
1140 | VOA | San Fernando | Voice of America |
1260 | DYBU Cebu Calling | Cebu City | Cebu Broadcasting Company |
1300 | KTLG | Manila [Sangley Point Naval Station] | US Armed Forces Radio |
WVTM | Manila [Clark AFB] | US Armed Forces Radio | |
1520 | KCMB | Manila [Subic Bay Naval Station] | US Armed Forces Radio |
Shortwave | |||
3345 | DZB2 | Manila | Far East Broadcasting Company |
4985 | DYB2 | Bacolod City | Bacolod Broadcasting Company |
6000 | DZH4 Voice of the Philippines | Manila | Manila Broadcasting Company |
6030 | DZH6 | Manila | Far East Broadcasting Company |
6055 | DYH4 | Damaguete City | Silliman University |
6060 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
VOA | San Fernando | Voice of America | |
6080 | DZI7 Voice of Manila | Manila | Manila Broadcasting Company |
6110 | DZI3 | Manila | The Republic Broadcasting System |
6125 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
6140 | DYRC Voice of Cebu | Cebu City | Cebu Broadcasting Company |
6170 | DUH2 | Manila | The Peoples Station |
7280 | DXH2 Voice of Davao | Davao City | Mindinao Colleges Broadcasting System |
9500 | DZH3 | Manila | Philippine Broadcasting Corporation |
9530 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
9535 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
9550 | DZI2 | Manila | Bolinao Electronics Corporation |
9620 | VOA | San Fernando | Voice of America |
9640 | DZH2 Voice of the Philippines | Manila | Manila Broadcasting Company |
9690 | DZH5 | Manila | University of Santo Tomas |
9730 | DZH7 | Manila | Far East Broadcasting Company |
11700 | VOA | San Fernando | Voice of America |
11840 | DUH5 | Manila | The Peoples Station |
11855 | DZH9 | Manila | Far East Broadcasting Company |
11890 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
VOA | San Fernando | Voice of America | |
15245 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
VOA | San Fernando | Voice of America | |
15250 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
15300 | DZH8 | Manila | Far East Broadcasting Company |
15330 | VOA | San Fernando | Voice of America |
17760 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
VOA | San Fernando | Voice of America | |
17780 | VOA | Manila | Voice of America |
United Nations Radio | Manila | United Nations NY | |
17805 | DZI6 | Manila | Far East Broadcasting Company |
Watch “DZRH: KZRH Before, DZRH Today” A Story of Philippine’s Oldest Radio Station ©RS Productions, YouTube
It Happened 1953
Ramon Magsaysay inaugurated as president |
Dwight D Eisenhower inaugurated as US president |
DZAQ-TV Manila is first commercial TV station in Asia |
Korean War ends |
Freddie Aguilar born [folk musician] |
Rico J Puno [pop singer] born |
Arrivals: |
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
Departures: |
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Registered Broadcasting Receivers: | 150,000 |
Top 20 Singles
Artist | Song | |
---|---|---|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
Reflecting on the Philippines
Top 10 Recommended Reading available right now:
(Visited 426 times, 2 visits today)
Comments: 0