Retro Radio Dial: 1953 Nordic Europe Radio
Denmark, Faroe Islands, Finland, Greenland, Iceland, Norway, Sweden, Svalbard
Share your own memories of Nordic Europe Radio
| kc/Mc | Station | Country | Location |
|---|---|---|---|
| Longwave | |||
| 155 | Norsk Rikskringkasting | Norway | Tromso |
| 182 | TFU | Iceland | Reykjavik |
| Sveriges Radio | Sweden | Lulea | |
| 191 | Sveriges Radio | Sweden | Motala |
| 218 | Norsk Rikskringkasting | Norway | Oslo |
| 245 | Danmarks Radio I | Denmark | Kalundborg |
| 254 | Suomen Yleisradio | Finland | Lathi |
| 420 | Sveriges Radio | Sweden | Ostersund |
| 433 | Suomen Yleisradio | Finland | Oulu |
| 520 | Suomen Yleisradio | Finland | Joensuu |
| Norsk Rikskringkasting | Norway | Hamar | |
| AM | |||
| 557 | Suomen Yleisradio | Finland | Helsinki 1 |
| 593 | Sveriges Radio | Sweden | Sundsvall |
| 611 | TFE | Iceland | Eidar |
| 629 | Norsk Rikskringkasting | Norway | Vigra |
| 633 | OXI Groenlands Radio | Greenland | Godthaab |
| 665 | TFU | Iceland | Hoeffn |
| 674 | Norsk Rikskringkasting | Norway | Bodo |
| 701 | Norsk Rikskringkasting | Norway | Finnmark |
| 737 | TFU | Iceland | Akureyri |
| 755 | Suomen Yleisradio | Finland | Kuopio |
| 773 | Sveriges Radio | Sweden | Malmberger |
| Sveriges Radio | Sweden | Stockholm | |
| 835 | Suomen Yleisradio | Finland | Ylivieska |
| 845 | Suomen Yleisradio | Finland | Helsinki III |
| 890 | Norsk Rikskringkasting | Norway | Bergen I |
| Norsk Rikskringkasting | Norway | Kristiansand | |
| Norsk Rikskringkasting | Norway | Trondelag | |
| 962 | Suomen Yleisradio | Finland | Turku I |
| 980 | Sveriges Radio | Sweden | Gothenburg |
| 1061 | Danmarks Radio II | Denmark | Kalundborg |
| 1115 | Norsk Rikskringkasting | Norway | Arendal |
| Norsk Rikskringkasting | Norway | Bergen II | |
| Norsk Rikskringkasting | Norway | Faberg | |
| Norsk Rikskringkasting | Norway | Lista | |
| Norsk Rikskringkasting | Norway | Namsos | |
| Norsk Rikskringkasting | Norway | Notodden | |
| Norsk Rikskringkasting | Norway | Roros | |
| Norsk Rikskringkasting | Norway | Sulitjelma | |
| 1178 | Sveriges Radio | Sweden | Horby |
| 1223 | Sveriges Radio | Sweden | Falun |
| Sveriges Radio | Sweden | Halsingborg | |
| 1241 | Suomen Yleisradio | Finland | Vaasa |
| 1313 | Norsk Rikskringkasting | Norway | Stavanger |
| 1394 | Sveriges Radio | Sweden | Eskilstuna |
| Sveriges Radio | Sweden | Jonkoping | |
| Sveriges Radio | Sweden | Karlskrona | |
| Sveriges Radio | Sweden | Kiruna | |
| Sveriges Radio | Sweden | Kristinehamm | |
| Sveriges Radio | Sweden | Saffle | |
| Sveriges Radio | Sweden | Trollhattan | |
| Sveriges Radio | Sweden | Uppsala | |
| Sveriges Radio | Sweden | Varberg | |
| Sveriges Radio | Sweden | Visby | |
| 1430 | Danmarks Radio I | Denmark | Herstedvester |
| Danmarks Radio II | Denmark | Herstedvester | |
| Danmarks Radio II | Denmark | Skive | |
| 1448 | Sveriges Radio | Sweden | Gavle |
| Sveriges Radio | Sweden | Hudiksvall | |
| Sveriges Radio | Sweden | Ornskoldsvik | |
| 1466 | Norsk Rikskringkasting | Norway | Geilo |
| Norsk Rikskringkasting | Norway | Mo I Rana | |
| Norsk Rikskringkasting | Norway | Narvik | |
| Norsk Rikskringkasting | Norway | Odda | |
| Norsk Rikskringkasting | Norway | Porsgrunn | |
| Norsk Rikskringkasting | Norway | Svalbard | |
| 1484 | Danmarks Radio I | Denmark | Copenhagen |
| Danmarks Radio II | Denmark | Aalborg | |
| Danmarks Radio II | Denmark | Tonder | |
| Suomen Yleisradio | Finland | Helsinki II | |
| Suomen Yleisradio | Finland | Pietarsaari | |
| Suomen Yleisradio | Finland | Pori | |
| Suomen Yleisradio | Finland | Tammissari | |
| Suomen Yleisradio | Finland | Tampere | |
| Suomen Yleisradio | Finland | Turku II | |
| TFK AFRS | Iceland | Keflavik AFB | |
| Norsk Rikskringkasting | Norway | Mosjoen | |
| Norsk Rikskringkasting | Norway | Rjukan | |
| 1500 | OZL Angmagssalik Radio | Greenland | Angmagssalik |
| 1529 | Sveriges Radio | Sweden | Porjus |
| Sveriges Radio | Sweden | Soderhamm | |
| Sveriges Radio | Sweden | Umea | |
| 1562 | Sveriges Radio | Sweden | Boras |
| Sveriges Radio | Sweden | Halmstad | |
| Sveriges Radio | Sweden | Kalmar | |
| Sveriges Radio | Sweden | Karlstad | |
| Sveriges Radio | Sweden | Malmo | |
| Sveriges Radio | Sweden | Norrkoping | |
| Sveriges Radio | Sweden | Uddevalla | |
| Sveriges Radio | Sweden | Orebro | |
| 1578 | Norsk Rikskringkasting | Norway | Frederikstad |
| LKF Radio Norway | Norway | Frederikstad | |
| 1594 | Danmarks Radio II | Denmark | Esbjerg |
| Suomen Yleisradio | Finland | Karjaa | |
| Shortwave | |||
| 5964 | OXI Groenlands Radio | Greenland | Godthaab |
| 6060 | Danmarks Radio I | Denmark | Herstedvester |
| OZF3 Voice of Denmark | Denmark | Herstedvester | |
| 6065 | Radio Sweden | Sweden | Horby |
| Sveriges Radio | Sweden | Horby | |
| 6095 | Radio Sweden | Sweden | Horby |
| 6120 | OIX7 Suomen Yleisradio | Finland | Pori |
| 6130 | LKJ Radio Norway | Norway | Tromso |
| 6185 | LLI Radio Norway | Norway | Tromso |
| 7210 | LLS Radio Norway | Norway | Tromso |
| Radio Sweden | Sweden | Horby | |
| 7240 | LLR Radio Norway | Norway | Tromso |
| 7260 | OZF4 Voice of Denmark | Denmark | Herstedvester |
| 7270 | Sveriges Radio | Sweden | Motala |
| 7570 | OZL Angmagssalik Radio | Greenland | Angmagssalik |
| 9520 | OZF5 Voice of Denmark | Denmark | Herstedvester |
| 9535 | Radio Sweden | Sweden | Horby |
| 9540 | LKJ2 Radio Norway | Norway | Tromso |
| 9550 | LLD Radio Norway | Norway | Tromso |
| 9555 | OIX2 Suomen Yleisradio | Finland | Pori |
| 9610 | LLG Radio Norway | Norway | Frederikstad |
| 9620 | Radio Sweden | Sweden | Horby |
| 9645 | LLH Radio Norway | Norway | Frederikstad |
| 11705 | Radio Sweden | Sweden | Horby |
| Sveriges Radio | Sweden | Horby | |
| 11735 | LKQ Radio Norway | Norway | Frederikstad |
| 11850 | LLK Radio Norway | Norway | Frederikstad |
| 11880 | Radio Sweden | Sweden | Horby |
| 12175 | TFJ | Iceland | Reykjavik |
| 15155 | Radio Sweden | Sweden | Horby |
| 15165 | OZF7 Voice of Denmark | Denmark | Herstedvester |
| 15170 | LKV Radio Norway | Norway | Frederikstad |
| 15175 | LLM Radio Norway | Norway | Frederikstad |
| 15180 | OZF8 Voice of Denmark | Denmark | Herstedvester |
| 15190 | OIX4 Suomen Yleisradio | Finland | Pori |
| 15320 | OZF9 Voice of Denmark | Denmark | Herstedvester |
| 17755 | LKW Radio Norway | Norway | Frederikstad |
| 17800 | OIX5 Suomen Yleisradio | Finland | Pori |
| Radio Sweden | Sweden | Horby | |
| 17825 | LLN Radio Norway | Norway | Frederikstad |
| 21670 | LLP Radio Norway | Norway | Oslo |
| 21730 | LLQ Radio Norway | Norway | Oslo |
| FM | |||
| 90.7 | Copenhagen FM I | Denmark | Copenhagen |
| 91.0 | Suomen Ylesiradio | Finland | Imatra |
| 91.9 | Suomen Yleisradio | Finland | Helsinki I |
| 92.2 | Suomen Yleisradio | Finland | Jyvaskyla |
| 94.3 | Suomen Yleisradio | Finland | Turku |
| 94.6 | Suomen Yleisradio | Finland | Helsinki II |
| 95.2 | Suomen Yleisradio | Finland | Vaasa I |
| 95.6 | Copenhagen FM II | Denmark | Copenhagen |
| 96.7 | Suomen Yleisradio | Finland | Rovaniemi |
NB: Spelling is anglicised and excludes pronunciation marks.
It Happened in 1953
| Dag Hammarskjoeld [Sweden] elected Secretary-General of UN | |
| Denmark adopts new constitution | |
| Greenland integrates into Danish realm | |
| USSR tests H-bomb | |
| Khrushchev becomes 1st secretary of USSR communist party | |
| Malenkov becomes chairman of USSR communist party | |
| Denmark | King Frederick IX |
| Finland | President Juho Kusti Paasikivi |
| Iceland | President Asegir Asgeirsson |
| Norway | King Haakon VII |
| Sweden | King Gustaf VI Adolf |
| Arrivals: |
| Playboy magazine |
| Pat Benetar |
| Pierce Brosnan |
| Alex Van Halen |
| Cyndi Lauper |
| Kim Bassinger |
| Departures: |
| Hank Williams |
| Joseph Stalin |
| Alice Prin ‘Kiki de Montparnasse’ |
| Django Reinhardt |
| Rene Fonck |
| Dylan Thomas |
| Registered Broadcasting Receivers: | |
| Sweden | 2,287,616 |
| Denmark | 1,298,529 |
| Norway | 870,000 |
| Finland | 800,000 |
| Iceland | 36,374 |
| Greenland | 23,000 |
Top 20 Singles
| Artist | Song | |
|---|---|---|
| 1 | Percy Faith | The Song from Moulin Rouge |
| 2 | Les Paul & Mary Ford | Vaya Con Dios |
| 3 | Patti Page | [How Much is] That Doggie in the Window |
| 4 | Eddie Fisher | I’m Walking Behind You |
| 5 | Ames Brothers | You, You, You |
| 6 | Teresa Brewer | Till I Waltz Again with You |
| 7 | Les Baxter | April in Portugal |
| 8 | Perry Como | No Other Love |
| 9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
| 10 | Frankie Lane | I Believe |
| 11 | Pee Wee Hunt | Oh |
| 12 | Frank Chacksfield | Ebb Tide |
| 13 | Nat King Cole | Pretend |
| 14 | Richard Hayman | Ruby |
| 15 | Stan Freberg | St George and the Dragonet |
| 16 | The Hilltoppers | PS I Love You |
| 17 | The Gaylords | Tell Me You’re Mine |
| 18 | Julias La Rosa | Eh Cumpari! |
| 19 | Tony Bennett | Rags to Riches |
| 20 | Doris Day | Anna |
Reflecting on Nordic Europe
Top 10 Recommended Reading available right now:
(Visited 352 times, 1 visits today)
Comments: 0



























