Retro Radio Dial: 1953 South Asia Radio
Bhutan, Ceylon, India, Kashmir, Maldives, Nepal, Pakistan [East], Portuguese India [Goa]
Share your own memories of South Asia Radio
kc | Station | Country | Location |
---|---|---|---|
Mediumwave | |||
550 | AIR | India | Bombay |
557 | GOA Radio Goa | Portuguese India | Goa |
580 | VUK | India | Calicut |
590 | VUN | India | Nagpur |
640 | Radio Ceylon Commercial Service | Ceylon | Colombo |
VUD | India | Dharwar | |
660 | VUT-2 | India | Trivandrum |
700 | Radio Ceylon I | Ceylon | Colombo |
710 | VUD6 | India | Delhi |
730 | VUH | India | Hyderabad |
750 | VUA-2 | India | Amritsar |
770 | VUA-3 | India | Allahabad |
VUT | India | Trichinopoly | |
780 | VUG | India | Gauhati |
810 | VUC | India | Calcutta |
840 | VUV | India | Vijayawada |
850 | VUB | India | Bombay |
870 | Radio Ceylon III | Ceylon | Colombo |
890 | VUD | India | Delhi |
920 | Radio Ceylon II | Ceylon | Colombo |
VUA | India | Ahmedabad | |
940 | VUX | India | Aurangabao |
970 | VUM-7 | India | Mysore |
1000 | VUC | India | Calcutta |
1022 | VUL | India | Lucknow |
1110 | VUM | India | Madras |
1130 | VUP | India | Patna |
1167 | APD-1 Radio Pakistan | Pakistan | Dacca |
1200 | VUB-7 | India | Baroda |
1230 | VUB | India | Bombay |
1330 | VUJ-2 | India | Sullander |
1355 | VUC-7 | India | Cuttack |
1420 | VUM | India | Madras |
1460 | VUS | India | Shillong |
1490 | Radio Kashmir | Kashmir | Srinagar |
1500 | Radio Nepal | Nepal | Kathmandu |
Shortwave | |||
3245 | CR8AB Radio Goa | Portuguese India | Goa |
3277 | Radio Kashmir | Kashmir | Srinagar |
3295 | VUD AIR | India | Delhi |
3305 | VUC AIR | India | Calcutta |
3365 | VUD AIR | India | Delhi |
3435 | VUD AIR | India | Delhi |
3440 | Radio Murree | Kashmir | Murree |
3495 | VUD AIR | India | Delhi |
3935 | VUD AIR | India | Delhi |
3950 | VUD AIR | India | Delhi |
3955 | Radio Pakistan | Pakistan | Dacca |
3970 | VUD AIR | India | Delhi |
4760 | VUD AIR | India | Delhi |
4800 | AIR | India | Mysore |
4807 | Radio Pakistan | Pakistan | Dacca |
4840 | VUB AIR | India | Bombay |
4860 | VUD AIR | India | Delhi |
Radio Kashmir | Kashmir | Srinagar | |
4870 | Radio Ceylon Commercial Service | Ceylon | Colombo |
VUD AIR | India | Delhi | |
4880 | VUD AIR | India | Delhi |
4920 | VUM AIR | India | Madras |
4940 | VUD AIR | India | Delhi |
4960 | VUD AIR | India | Delhi |
4967 | Radio Ceylon III | Ceylon | Colombo |
5025 | Radio Ceylon II | Ceylon | Colombo |
5960 | VUD AIR | India | Delhi |
5970 | VUD AIR | India | Delhi |
5980 | VUD AIR | India | Delhi |
5990 | VUD AIR | India | Delhi |
6004 | Radio Ceylon Commercial Service | Ceylon | Colombo |
6010 | VUC AIR | India | Calcutta |
VUD AIR | India | Delhi | |
6025 | CR8AB Radio Goa | Portuguese India | Goa |
6040 | VUD AIR | India | Delhi |
6065 | AIR | India | Mysore |
6075 | Radio Ceylon I | Ceylon | Colombo |
6080 | VUD AIR | India | Delhi |
6085 | VUM AIR | India | Madras |
6110 | VUD AIR | India | Delhi |
Radio Kashmir | Kashmir | Srinagar | |
6112 | Radio Pakistan | Pakistan | Dacca |
6120 | Radio Pakistan | Pakistan | Dacca |
6145 | VUD AIR | India | Delhi |
6150 | VUB AIR | India | Bombay |
VUD AIR | India | Delhi | |
6190 | VUD AIR | India | Delhi |
6250 | Radio Morree | Kashmir | Morree |
7100 | Radio Nepal | Nepal | Kathmandu |
7115 | VUD AIR | India | Delhi |
7120 | VUD AIR | India | Delhi |
7125 | VUD AIR | India | Delhi |
7150 | Radio Pakistan | Pakistan | Dacca |
7155 | VUD AIR | India | Delhi |
7170 | VUD AIR | India | Delhi |
7190 | Radio Ceylon Commercial Service | Ceylon | Colombo |
VUD AIR | India | Delhi | |
7210 | VUC AIR | India | Calcutta |
VUD AIR | India | Delhi | |
7225 | VUD AIR | India | Delhi |
7230 | VUD AIR | India | Delhi |
7240 | VUB AIR | India | Bombay |
VUD AIR | India | Delhi | |
7250 | VOA | Ceylon | Colombo |
VUD AIR | India | Delhi | |
7255 | VUD AIR | India | Delhi |
7260 | VUD AIR | India | Delhi |
VUM AIR | India | Madras | |
7275 | VUD AIR | India | Delhi |
7290 | VUD AIR | India | Delhi |
9520 | Radio Ceylon Commercial Service | Ceylon | Colombo |
9530 | VUC AIR | India | Calcutta |
VUD AIR | India | Delhi | |
9550 | VUB AIR | India | Bombay |
VUD AIR | India | Delhi | |
9560 | VUD AIR | India | Delhi |
9565 | VUD AIR | India | Delhi |
9570 | Radio Ceylon Commercial Service | Ceylon | Colombo |
VOA | Ceylon | Colombo | |
9575 | VUD AIR | India | Delhi |
9590 | VUD AIR | India | Delhi |
VUM AIR | India | Madras | |
9610 | CR8AB Radio Goa | Portuguese India | Goa |
9614 | Radio Pakistan | Pakistan | Dacca |
9620 | VUD AIR | India | Delhi |
9630 | VUD AIR | India | Delhi |
9660 | VUD AIR | India | Delhi |
9670 | VUD AIR | India | Delhi |
9680 | VUD AIR | India | Delhi |
9705 | VUD AIR | India | Delhi |
9710 | VUD AIR | India | Delhi |
9720 | VUD AIR | India | Delhi |
9740 | VUD AIR | India | Delhi |
9750 | VUD AIR | India | Delhi |
9765 | VUD AIR | India | Delhi |
11710 | VUD AIR | India | Delhi |
11760 | VUD AIR | India | Delhi |
11780 | VUD AIR | India | Delhi |
11790 | VUD AIR | India | Delhi |
11810 | VUD AIR | India | Delhi |
11820 | VUD AIR | India | Delhi |
11830 | VUD AIR | India | Delhi |
11850 | VUD AIR | India | Delhi |
11870 | VUD AIR | India | Delhi |
11875 | VOA | Ceylon | Colombo |
11890 | VUD AIR | India | Delhi |
11915 | VUD AIR | India | Delhi |
11940 | VUD AIR | India | Delhi |
11950 | VUD AIR | India | Delhi |
11960 | VUD AIR | India | Delhi |
11975 | Radio Ceylon Commercial Service | Ceylon | Colombo |
15085 | VUD AIR | India | Delhi |
15120 | Radio Ceylon Commercial Service | Ceylon | Colombo |
15130 | VUD AIR | India | Delhi |
15160 | VUD AIR | India | Delhi |
15170 | VUD AIR | India | Delhi |
15190 | VUD AIR | India | Delhi |
15210 | VUD AIR | India | Delhi |
15240 | VUD AIR | India | Delhi |
15290 | VUD AIR | India | Delhi |
15325 | VUD AIR | India | Delhi |
15350 | VUD AIR | India | Delhi |
15380 | VUD AIR | India | Delhi |
17705 | VUD AIR | India | Delhi |
17740 | VUD AIR | India | Delhi |
17760 | VUD AIR | India | Delhi |
17780 | VUD AIR | India | Delhi |
17820 | Radio Ceylon Commercial Service | Ceylon | Colombo |
17830 | VUD AIR | India | Delhi |
17840 | VUD AIR | India | Delhi |
17850 | VUD AIR | India | Delhi |
21510 | VUD AIR | India | Delhi |
21660 | VUD AIR | India | Delhi |
21700 | VUD AIR | India | Delhi |
Stations in bold plus some Shortwave services of All India Radio [VUD Delhi] were the most powerful in the region at the time with 50kW or more transmitter power and the dominant stations for reception of music, news, information and entertainment throughout the region.
Abbreviations:
AIR All India Radio
VOA Voice of America
It Happened in 1953
Soviet leader Joseph Stalin dies |
Dag Hammarskjold starts as UN Secretary-General |
Edmund Hillary and Tenjing Norgay complete ascent of Mt Everest |
Coronation of Queen Elizabeth II |
USSR tests H-bomb |
Pakistan Academy of Sciences established |
Arrivals: |
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
Departures: |
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Population: | |
India | 389.691m |
[East] Pakistan | 47.653m |
Nepal | 9.280m |
Ceylon | 8.230m |
Portuguese India [Goa] | 0.638m |
Bhutan | 0.177m |
Maldives | 0.077m |
Licensed Broadcasting Receivers: | |
Pakistan | 800,000 |
India | 637,130 |
Ceylon | 60,000 |
Top 20 Singles
Artist | Song | |
---|---|---|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
Reflecting on South Asia
Top 10 Recommended Reading available right now:
(Visited 57 times, 1 visits today)
Comments: 0