Retro Radio Dial: 1953 South East Asia Radio
Burma, Indo-China, Indonesia, Malaya, Netherlands New Guinea, North Borneo [Philippines: see separate entry]
Share your own memories of South East Asia Radio
kc | Station | Country | Location |
---|---|---|---|
Mediumwave | |||
630 | Radio Malaya Blue | Malaya | Singapore |
660 | Radio Malaya Red | Malaya | Penang |
695 | Radio Malaya Red | Malaya | Kuala Lumpur |
790 | Radio Malaya Red | Malaya | Singapore |
820 | Radio Malaya Blue | Malaya | Penang |
825 | HSK Radio Thailand | Thailand | Bangkok |
838 | La Voix du Vietnam | Indo-China | Saigon, Vietnam |
875 | Radio Malaya Blue | Malaya | Kuala Lumpur |
955 | Burma Broadcasting Service | Burma | Rangoon |
998 | HSIPN | Thailand | Bangkok |
1010 | Radio Malaya | Malaya | Malacca |
1030 | Radio France-Asie | Indo-China | Saigon, Vietnam |
1230 | La Voix du Vietnam | Indo-China | Saigon, Vietnam |
1360 | Radio France-Asie | Indo-China | Saigon, Vietnam |
1370 | Radio Malaya Green | Malaya | Singapore |
1433 | Radio Cambodia | Indo-China | Pnom Penh, Cambodia |
1440 | Radio Dalat | Indo-China | Dalat, Vietnam |
Shortwave | |||
2330 | YDI6 RRI Relay | Indonesia | Djember, Java |
2350 | YDW RRI | Indonesia | Pontianak, Borneo |
2390 | YDN RRI | Indonesia | Kotaradja, Sumatra |
YDA4 RRI Relay | Indonesia | Tjirebon, Java | |
2420 | YDA2 RRI | Indonesia | Bandung, W Java |
2430 | YDK2 RRI Regional | Indonesia | Palembang, S Sumatra |
2440 | YDG2 RRI | Indonesia | Surakarta, Java |
2446 | YDR2 RRI Relay | Indonesia | Ternate, Muluccas |
2450 | JDJ3 RRI | Indonesia | Jogjakarta, Java |
2460 | YDB Java Central Station RRI | Indonesia | Djakarta, Java |
2467 | YDI3 RRI Regional | Indonesia | Surabaja, E Java |
2480 | YDL2 RRI Regional | Indonesia | Padang, Central Sumatra |
2490 | YDH RRI Regional | Indonesia | Semerang, Central Java |
3205 | YDA RRI | Indonesia | Bandung, W Java |
3214 | YDS RRI | Indonesia | Menado, Celebes |
3250 | YDO RRI Regional | Indonesia | Bandjarmasin, Borneo |
3270 | YDM1 RRI | Indonesia | Bukittingi, Sumatra |
3277 | YDD Voice of Indonesia | Indonesia | Djakarta, Java |
YDD Java Central Station RRI | Indonesia | Djakarta, Java | |
3286 | YDG6 RRI Relay | Indonesia | Madiun, Java |
3305 | YDG RRI | Indonesia | Surakarta, Java |
3355 | YDI1 RRI Regional | Indonesia | Surabaja, E Java |
3365 | YDK RRI Regional | Indonesia | Makassar, Celebes |
3377 | YDB4 Java Central Station RRI | Indonesia | Djakarta, Java |
3395 | YDP2 RRI Regional | Indonesia | Medan, W Java |
3945 | YDH2 RRI Regional | Indonesia | Semerang, Central Java |
3960 | YDL RRI Regional | Indonesia | Padang, Central Sumatra |
3980 | YDI2 RRI Regional | Indonesia | Surabaja, E Java |
4774 | Burma Broadcasting Service | Burma | Rangoon |
4403 | Radio Hirondelle | Indo-China | Hanoi, Vietnam |
4820 | Radio Malaya Blue | Malaya | Singapore |
4840 | YDU RRI | Indonesia | Denpassar, Bali |
4855 | YDK1 RRI Regional | Indonesia | Palembang, S Sumatra |
4875 | HSIJS Thai Army Radio | Thailand | Bangkok |
4897 | La Voix du Vietnam | Indo-China | Saigon, Vietnam |
4910 | YDB2 Java Central Station RRI | Indonesia | Djakarta, Java |
4930 | YDP1 RRI Relay | Indonesia | Tjirebon, Java |
4945 | YDA3 RRI | Indonesia | Bandung, W Java |
YDN2 RRI | Indonesia | Kotaradja, Sumatra | |
4965 | YDR RRI | Indonesia | Ambon, Muluccas |
5010 | Radio Malaya Red | Malaya | Singapore |
British Forces Broadcasting Service | Malaya | Singapore | |
5030 | YDM2 RRI | Indonesia | Bukittingi, Sumatra |
5045 | R.O.N.G | Netherlands New Guinea | Hollandia |
5060 | YDJ RRI | Indonesia | Jogjakarta, Java |
6025 | Radio Malaya Blue | Malaya | Kuala Lumpur |
Radio Malaya Red | Malaya | Kuala Lumpur | |
6034 | Burma Broadcasting Service | Burma | Rangoon |
6045 | YDF Java Central Station RRI | Indonesia | Djakarta, Java |
6090 | Radio Cambodia | Indo-China | Phnom-Penh, Cambodia |
6110 | BBC/BFEBS | Malaya | Singapore |
6116 | Radio France-Asie | Indo-China | Saigon, Vietnam |
6135 | Radio Malaya Red | Malaya | Singapore |
6175 | Radio Malaya Green | Malaya | Singapore |
6240 | HSK3 Radio Thailand | Thailand | Bangkok |
7100 | YDJ2 RRI | Indonesia | Jogjakarta, Java |
7120 | BBC/BFEBS | Malaya | Singapore |
7140 | HSK6 Radio Thailand | Thailand | Bangkok |
7200 | Radio Malaya Blue | Malaya | Singapore |
7205 | Radio Hue | Indo-China | Hue, Vietnam |
7215 | Radio Lao | Indo-China | Vientiane, Laos |
7220 | YDF5 Voice of Indonesia | Indonesia | Djakarta, Java |
7230 | Radio France-Asie | Indo-China | Saigon, Vietnam |
7237 | VS4S Radio Sabah | North Borneo | Jesselton |
7240 | YDP3 RRI Relay | Indonesia | Tjirebon, Java |
7250 | YDG3 RRI | Indonesia | Surakarta, Java |
7260 | BBC/BFEBS | Malaya | Singapore |
7265 | Radio Dalat | Indo-China | Dalat, Vietnam |
7270 | YDB3 Voice of Indonesia | Indonesia | Djakarta, Java |
YDB3 Java Central Station RRI | Indonesia | Djakarta, Java | |
7288 | La Voix du Vietnam | Indo-China | Saigon, Vietnam |
7408 | Radio Hirondelle | Indo-China | Hanoi, Vietnam |
7295 | YDQ3 RRI Regional | Indonesia | Makassar, Celebes |
9543 | Burma Broadcasting Service | Burma | Rangoon |
9550 | YDQ2 RRI Regional | Indonesia | Makassar, Celebes |
9585 | YDF6 Voice of Indonesia | Indonesia | Djakarta, Java |
9620 | La Voix du Vietnam | Indo-China | Saigon, Vietnam |
9670 | Radio Hanoi | Indo-China | Hanoi, Vietnam |
9690 | BBC/BFEBS | Malaya | Singapore |
9710 | YDF6 Java Central Station RRI | Indonesia | Djakarta, Java |
Voice of Indonesia | Indonesia | Djakarta, Java | |
9750 | Radio France-Asie | Indo-China | Saigon, Vietnam |
11670 | HSK9 Radio Thailand | Thailand | Bangkok |
11770 | YDF2 Voice of Indonesia | Indonesia | Djakarta, Java |
YDF6 Voice of Indonesia | Indonesia | Djakarta, Java | |
YDE RRI Regional | Indonesia | Medan, W Java | |
11795 | YDF3 Voice of Indonesia | Indonesia | Djakarta, Java |
11820 | BBC/BFEBS | Malaya | Singapore |
11910 | HSK7 Radio Thailand | Thailand | Bangkok |
11935 | Radio France-Asie | Indo-China | Saigon, Vietnam |
11940 | Radio Angkatan Udara | Indonesia | Djakarta, Java |
11955 | BBC/BFEBS | Malaya | Singapore |
15150 | YDC Voice of Indonesia | Indonesia | Medan, W Java |
YDC RRI Regional | Indonesia | Medan, W Java | |
15300 | BBC/BFEBS | Malaya | Singapore |
15310 | BBC/BFEBS | Malaya | Singapore |
15430 | Radio France-Asie | Indo-China | Saigon, Vietnam |
15435 | BBC/BFEBS | Malaya | Singapore |
15640 | HSK8 Radio Thailand | Thailand | Bangkok |
17755 | BBC/BFEBS | Malaya | Singapore |
17810 | YDF4 Voice of Indonesia | Indonesia | Djakarta, Java |
17890 | BBC/BFEBS | Malaya | Singapore |
21720 | BBC/BFEBS | Malaya | Singapore |
Stations in bold are the most powerful in the region at the time with 50kW or more transmitter power providing the best reception for music, news, entertainment and information.
Abbreviations:
BBC British Broadcasting Corporation
BFEBS British Far East Broadcasting Service
R.O.N.G. Radio Omroep Nieuw Guinea to Hollandia
RRI Radio Republik Indonesia
It Happened in 1953
Asian Socialist Conference, Rangoon, Burma |
Death of Joseph Stalin [USSR] |
Dag Hammarskjold becomes Secretary-General of United Nations |
Independence of Cambodia |
Civil war in Laos |
French military take Dien Bien Phu [Vietnam] as Vietnamese independence fighting continues |
Korean War ends with armistice |
1000+ people die in cyclone that hits region |
Arrivals: |
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
Departures: |
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Population: | |
Indonesia | 86.891m |
Vietnam [Indo-China] | 26.724m |
Thailand | 21.964m |
Burma | 20.403m |
Malaya | 6.929m |
Cambodia [Indo-China] | 4.809m |
Laos [Indo-China] | 1.995m |
Singapore [Malaya] | 1.192m |
Netherlands New Guinea | 0.700m |
North Borneo | 0.334m |
Registered Broadcast Receivers: | |
Indonesia | 350,000 |
Thailand | 100,000 |
Singapore [Malaya] | 54,619 |
Vietnam [Indo-China] | 40,000 |
Burma | 13,130 |
Cambodia [Indo-China] | 3,500 |
Sarawak [Malaya] | 1,334 |
North Borneo | 2,060 |
Laos [Indo-China] | 328 |
Top 20 Singles
Artist | Song | |
---|---|---|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
Reflecting on South East Asia
Top 10 Recommended Reading available right now:
(Visited 150 times, 1 visits today)
Comments: 0