Retro Radio Dial: 1953 Japan Radio
Share your own memories of Japan Radio
kc | Station | Location |
---|---|---|
Mediumwave | ||
540 | JOCZ | Takayama |
JOOC | Obihiro | |
560 | JOCR | Kobe |
570 | JOIK | Sapporo |
580 | JOHF | Yonago |
590 | JOAK | Tokyo |
600 | JOGF | Oita |
610 | JOLK | Fukuoka |
620 | JODG | Hamamatsu |
JOKG | Kofu | |
JOSK | Kokura | |
650 | JOQG | Morioka |
660 | JOAG | Nagasaki |
JOCP | Koorlyama | |
670 | JOBK | Osaka |
680 | JOCG | Asahigawa |
JOTG | Aomori | |
JOUG | Hofu | |
690 | JOAB | Tokyo |
700 | JOJG | Yamagata |
JOZK | Matsuyama | |
720 | JOJR | Tokushima |
JOTR | Akita | |
730 | JOCK | Nagoya |
740 | JOLR | Toyama |
750 | JOIB | Sapporo |
760 | JOCF | Kagoshima |
JOMR | Kanazawa | |
770 | JOQC | Morioka |
780 | JONK | Nagano |
JOSP | Saga | |
790 | JOFK | Hiroshima |
800 | JOTC | Aomori |
810 | FEN Far East Network | Tokyo |
820 | JOIP | Oita |
JOAT | Sasebo | |
JOUK | Akita | |
830 | JOBB | Osaka |
840 | JOMG | Miyazaki |
JOPG | Kushiro | |
JOSG | Matsumoto | |
850 | JOQK | Niigata |
860 | JOPR | Fukui |
JOXR | Tsu | |
870 | JOLB | Fukuoka |
880 | JOPK | Shizuoka |
890 | JORK | Sendai |
900 | JOOK | Kyoto |
JOTQ | Hachinohe | |
910 | JOCB | Nagoya |
920 | JOFP | Fukushima |
JOXK | Tokushima | |
930 | JOCK | Kumamoto |
940 | JODF | Morioka |
JOZR | Kochi | |
950 | JOKR | Tokyo |
960 | JOIU | Muroran |
JOKK | Okayama | |
980 | JOHG | Kagoshima |
990 | JOKP | Kitami |
JOLG | Tottori | |
1000 | JOFG | Fukui |
JOIG | Toyama | |
JOSQ | Tida | |
1010 | JONR | Tokyo |
1020 | JOMT | Nobeoka |
JOUQ | Hagi | |
JOVK | Hakodate | |
1030 | JOQB | Niigata |
1040 | JOAY | Sasebo |
JOCQ | Takayama | |
JODC | Hamamatsu | |
JOFT | Tsuruga | |
JOID | Oita | |
JOKC | Kofu | |
JOOG | Obihiro | |
1050 | JOFB | Hiroshima |
1060 | JOKF | Takamatsu |
1070 | JOAR | Nagoya |
1080 | JOCC | Asahigawa |
JOMC | Miyazaki | |
JONB | Nagano | |
JOPB | Shizuoka | |
1090 | JOHB | Sendai |
1100 | JOBR | Kyoto |
1110 | JOTK | Matsue |
1120 | JOAF | Matsuyama |
JOGR | Aomori | |
1130 | JOQR | Tokyo |
1140 | JOBF | Kumamoto |
JOEF | Yamagata | |
1150 | JORK | Kochi |
1160 | JOBQ | Shingu |
JOBS | Hikone | |
JOCT | Ueno | |
JOGQ | Hitoyoshi | |
JOIQ | Wakkanai | |
JOKU | Tsuyama | |
JOOQ | Maizuru | |
JOQS | Kamaishi | |
JOQX | Takada | |
JOST | Ina | |
JOTU | Masuda | |
JOVQ | Ezashi | |
JOET | Imaburi | |
JOZU | Uwajima | |
1170 | JOJK | Kanazawa |
1190 | JOFR | Fukuoka |
1200 | JODP | Onomichi |
JOJP | Tsuruoka | |
1210 | JOOR | Osaka |
1220 | JOWR | Fukushima |
1230 | JOHR | Sapporo |
1240 | JOER | Hiroshima |
1250 | JOIR | Sendai |
1280 | JOYR | Okayama |
1290 | JOKD | Kitami |
1300 | JOTZ | Hachinohe |
JOUC | Hofu | |
1310 | JOLF | Tokyo |
1320 | JOHP | Takamatsu |
JORG | Hirosaki | |
JORQ | Nakamura | |
1330 | JOTB | Matsue |
1340 | JOBU | Tooyooka |
JOCU | Owase | |
JOFY | Obama | |
JOIX | Rumli | |
JOJQ | Yonezawa | |
JOQT | Miyako | |
JOZS | Yahatahama | |
JOZQ | Niihama | |
1350 | JOGB | Kumamoto |
1360 | JOHQ | Taira |
JOHT | Wakamatsu | |
JOIS | Saeki | |
JONQ | Komoro | |
JOOT | Fukuchiyama | |
JOSY | Shobara | |
JOTY | Hamada | |
JOUS | Yokote | |
JOUT | Odate | |
1370 | JOJB | Kanazawa |
1380 | JODD | Onomichie |
JOJC | Yumagata | |
JOPC | Kushiro | |
JOSB | Kokura | |
1390 | FEN Far East Network | Osaka |
1400 | JOVR | Shizuoka |
1410 | JOHC | Kagoshima |
1420 | JODR | Niigata |
JOIF | Kurume | |
1430 | JORB | Kochi |
FEN Far East Network | Sendai | |
1440 | JOAC | Nagasaki |
JOSC | Matsumoto | |
JOVB | Hakodate | |
1450 | FEN Far East Network | Konkura |
1470 | British Commonwealth Force Radio Station | Kure |
JOUB | Akita | |
JOZB | Matsuyama | |
1480 | JOCD | Kooriyama |
JOSD | Saga | |
1490 | JOJF | Kofu |
1500 | JOFD | Fukushima |
JOLC | Tottori | |
JOOB | Kyoto | |
1510 | JOFC | Fukui |
JOIC | Toyama | |
JOSZ | Iida | |
1520 | JOIT | Muroran |
JOKB | Okayama | |
JOMX | Noboeka | |
JOUZ | Hagi | |
1530 | JOJD | Tsuruoka |
JORC | Hirosaki | |
1540 | JOBY | Shingu |
JOGY | Hitoyshi | |
JOHY | Wakamatsu | |
JOHZ | Taira | |
JOIY | Wakkanai | |
JOJZ | Yonezawa | |
JOOZ | Maizuru | |
JOTS | Masuda | |
1550 | FEN Far East Network | Hachinohe |
FEN Far East Network | Iwakuni | |
FEN Far East Network | Miho | |
FEN Far East Network | Sasebo | |
1560 | JOKT | Tsuyama |
JOQZ | Kaimaisha | |
JOZY | Owajima | |
1570 | FEN Far East Network | Chitosi |
FEN Far East Network | Fukuoka | |
FEN Far East Network | Itayuke | |
FEN Far East Network | Kumamoto | |
FEN Far East Network | Oita | |
FEN Far East Network | Camp Youngans | |
1580 | JORY | Nakamura |
1590 | FEN Far East Network | Kokura |
FEN Far East Network | Sapporo | |
Shortwave | ||
2500 | JJY Standard Frequency & Time Signals | Tokyo |
3925 | JOZ Nihon Shortwave Broadcasting Company | Tokyo |
3935 | JJC Standard Frequency & Time Signals | Chiba |
4000 | JJY Standard Frequency & Time Signals | Tokyo |
4630 | JJC Standard Frequency & Time Signals | Chiba |
4860 | JKL FEN Far East Network | Namata |
4910 | JKI NHK Domestic Service | Tokyo |
4940 | JKM NHK Domestic Service | Tokyo |
5000 | JJY Standard Frequency & Time Signals | Tokyo |
6055 | JOZ-2 Nihon Shortwave Broadcasting Company | Tokyo |
6069 | JOB NHK Overseas Service | Tokyo |
6080 | JKI-3 FEN Far East Network | Yazaki |
6105 | British Commonwealth Force Radio Station | Kure |
6130 | JQK21 | Tokyo |
6175 | JKG21 | Tokyo |
7180 | JOB-2 NHK Overseas Service | Tokyo |
7252 | JHK NHK Domestic Service | Yamata |
7257 | JKH NHK Domestic Service | Tokyo |
7285 | JKJ NHK Domestic Service | Nazaki |
8000 | JJY Standard Frequency & Time Signals | Tokyo |
9260 | JJC Standard Frequency & Time Signals | Chiba |
9505 | JBD NHK Domestic Service | Tokyo |
9535 | JKD22 | Tokyo |
9550 | JKI22 | Tokyo |
9560 | JBD-2 NHK Domestic Service | Tokyo |
9605 | JKL-2 FEN Far East Network | Yamata |
9665 | JKI-2 NHK Domestic Service | Tokyo |
9675 | JOB-3 NHK Overseas Service | Tokyo |
9695 | JOA-3 NHK Overseas Service | Tokyo |
10000 | JJY Standard Frequency & Time Signals | Tokyo |
11705 | JOA-4 NHK Overseas Service | Tokyo |
11725 | JOB-6 NHK Overseas Service | Tokyo |
11780 | JOB-4 NHK Overseas Service | Tokyo |
11800 | JKI-4 NHK Domestic Service | Tokyo |
11825 | JKI-6 FEN Far East Network | Nazaki |
13890 | JJY Standard Frequency & Time Signals | Tokyo |
15135 | JOA-6 NHK Overseas Service | Tokyo |
15225 | JBD-3 NHK Domestic Service | Tokyo |
15235 | JOB-5 NHK Overseas Service | Tokyo |
Stations in bold were the most powerful [50kW or more] broadcasting at the time and provided the best reception over a wider area for their music, news, information and entertainment programs.
It Happened in 1953
USA and USSR both announce they posses the H-bomb |
Josef Stalin dies |
Dwight D Eisenhower becomes U.S. president |
Korean War ends |
Japan has first full year of independence following end of the Allied Occupation |
North Kyushu Flood kills 1000+ people |
‘Lean Manufacturing’ introduced by Toyota |
Prime Minister: Shigeru Yoshida |
Arrivals: |
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
Departures: |
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Population: | 87.655m |
Licensed Radio Receivers: | 11.241m |
Top 20 Singles
Artist | Song | |
---|---|---|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
Reflecting on Japan
Top 10 Recommended Reading available right now:
(Visited 109 times, 1 visits today)
Comments: 0