Retro Radio Dial: 1953 Free Europe Shortwave
Andorra, Austria, Belgium, Republic of Eire, France, West Germany [including West Berlin], Great Britain, Greece, Holland, Italy, Luxembourg, Monaco, Portugal, Saar, Spain, Switzerland, Trieste Free Territory [for Denmark, Finland, Greenland, Iceland, Norway, Sweden see Nordic Europe 1953].
Share your own memories of Free Europe Radio
Shortwave | |||
kc | Station | Country | Location |
---|---|---|---|
2500 | MSF National Physical Laboratory | Great Britain | Rugby |
3930 | RAI Radio Italiana | Italy | Rome III |
3955 | BBC | Great Britain | London |
3975 | BBC | Great Britain | London |
HVM Vatican Radio | Vatican City | Vatican City | |
3985 | HER22 Swiss Shortwave Service | Switzerland | Schwarzenburg |
5000 | MSF National Physical Laboratory | Great Britain | Rugby |
5080 | Blue Danube Network | Austria | Salzburg |
5470 | AFN American Forces Network | West Germany | Bayreuth |
5960 | Radio Free Europe | West Germany | Biblis |
VOA Voice of America | Greece | Salonika | |
5968 | HVJ Vatican Radio | Vatican City | Vatican City |
5970 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
5975 | BBC | Great Britain | London |
5976 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
5980 | Radio Andorra | Andorra | Andorra le Vieja |
Deutsche Welle | West Germany | Norden-Osterloog | |
Nordwestdeutscher Rundfunk | West Germany | Norden-Osterloog | |
Radio Nederland Wereldomroep | Holland | Huizen 2 | |
5985 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
6000 | Landessender Tirol | Austria | Innsbruck |
ORU4 BNBS Overseas Service | Belgium | Wavre | |
ORU5 BNBS Overseas Service | Belgium | Wavre | |
6005 | RIAS Radio in American Sector | West Germany | Berlin |
HVM Vatican Radio | Vatican City | Vatican City | |
6010 | GRB BBC | Great Britain | London |
RAI Radio Roma | Italy | Rome | |
6015 | VOA Voice of America | Greece | USCGC Courier, Rhodes |
6020 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
6025 | Radio Nederland Wereldomroep | Holland | Lopik 4 |
6030 | Suddeutscher Rundfunk | West Germany | Muhlacker |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
6035 | GWS BBC | Great Britain | London |
3AM4 Radio Monte Carlo | Monaco | Monte Carlo | |
6040 | GSY BBC | Great Britain | London |
VOA Voice of America | Greece | Salonika | |
6055 | HER2 Swiss Shortwave Service | Swizterland | Schwarzenburg |
6060 | GSX BBC | Great Britain | London |
6070 | GRR BBC | Great Britain | London |
6085 | ORU4 BNBS Overseas Service | Belgium | Wavre |
6090 | GWM BBC | Great Britain | London |
Radio Luxembourg | Luxembourg | Luxembourg | |
6095 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
6105 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
6110 | GSL BBC | Great Britain | London |
6125 | GWA BBC | Great Britain | London |
6130 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
6150 | GRW BBC | Great Britain | London |
6154 | Radio Renascenca | Portugal | Lisbon |
6155 | Radio Wien | Austria | Wien I |
6160 | Bayerischer Rundfunk | West Germany | Munich |
6165 | GWK BBC | Great Britain | London |
HER3 Swiss Shortwave Service | Switzerland | Schwarzenburg | |
6170 | GSZ BBC | Great Britain | London |
6175 | Radio Liberation | West Germany | Munich |
6177 | Radio Athens | Greece | Athens |
6180 | GRO BBC | Great Britain | London |
6190 | Hessischer Rundfunk | West Germany | Frankfurt |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
6195 | GRN BBC | Great Britain | London |
6210 | RAI Radio Roma | Italy | Rome |
6240 | – | Greece | Mytilini |
RAI Radio Italiana | Italy | Milan III | |
6260 | RAI Radio Italiana | Italy | Palermo II |
6270 | Greek Armed Forces Radio | Greece | Tripolis |
6320 | Sudwestfunk | West Germany | Baden-Baden II |
6330 | Central Radio Station of the Greek Armed Forces | Greece | Athens |
6360 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
6374 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
6480 | Radio Herakleion | Greece | Canea |
6590 | Radio Chios | Greece | Chios |
6675 | HBQ United Nations | Switzerland | Geneva |
6678 | National Broadcasting Institute | Greece | Chania |
6752 | Greek Armed Forces Radio | Greece | Larissa |
6960 | Radio Alerta | Spain | Valencia |
6990 | Radio Nacional de Espana National | Spain | Malaga |
7006 | FET-1 Radio Falange de alladolid | Spain | Valladolid |
7030 | Greek Armed Forces Radio | Greece | Makronissos |
7037.2 | EAJ Radio Mediterraneo | Spain | Valencia |
7105 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7110 | MCS BBC | Great Britain | London |
7120 | GRM BBC | Great Britain | London |
7125 | Greek Armed Forces Radio Epiros | Greece | Jannina |
7130 | Radio Liberation | West Germany | Munich |
7135 | GRS BBC | Great Britain | London |
7140 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7145 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7150 | GRT BBC | Great Britain | London |
7155 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7165 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7175 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7180 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7185 | GRK BBC | Great Britain | London |
7192 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7200 | GWZ BBC | Great Britain | London |
VOA Voice of America | Greece | USCGC Courier, Rhodes | |
7210 | GWL BBC | Great Britain | London |
Radio Nederland Wereldomroep | Holland | Lopik 4 | |
HEI3 Swiss Shortwave Service | Switzerland | Schwarzenburg | |
7230 | GSW BBC | Great Britain | London |
7245 | Radio Wien | Austria | Wien II |
7250 | GWI BBC | Great Britain | London |
HVP Vatican Radio | Vatican City | Vatican City | |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
7260 | GSU BBC | Great Britain | London |
Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon | |
7270 | VOA Voice of America | Greece | Salonika |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
7280 | GWN BBC | Great Britain | London |
HVP Vatican Radio | Vatican City | Vatican City | |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
7285 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
7290 | Deutsche Welle | West Germany | Norden-Osterloog |
RAI Radio Roma | Italy | Rome | |
7300 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
Radio Athens | Greece | Athens | |
RAI Radio Roma | Italy | Rome | |
7320 | GRJ BBC | Great Britain | London |
7349 | 3AM3 Radio Monte Carlo | Monaco | Monte Carlo |
7380 | La Voz de la Falange | Spain | Madrid |
7420 | Central Radio Station of the Greek Armed Forces | Greece | Athens |
7580 | Greek Armed Forces Radio | Greece | Kavalla |
7940 | Radio Falance de Alicante | Spain | Alicante |
7950 | Greek Armed Forces Radio Macedonia | Greece | Kozani |
9144 | ORU3 BNBS Overseas Service | Belgium | Wavre |
9370 | Radio Nacional de Espana National | Spain | Madrid I |
Radio Nacional de Espana Foreign Service | Spain | Madrid I | |
9410 | GRI BBC | Great Britain | London |
9420 | RAI Radio Roma | Italy | Rome |
9510 | GSB BBC | Great Britain | London |
9525 | GWJ BBC | Great Britain | London |
9530 | VOA Voice of America | Greece | Salonika |
9535 | HER4 Swiss Shortwave Service | Switzerland | Schwarzenburg |
9550 | GWB BBC | Great Britain | London |
HVP Vatican Radio | Vatican City | Vatican City | |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
9570 | GWX BBC | Great Britain | London |
RAI Radio Roma | Italy | Rome | |
9590 | Radio Nederland Wereldomroep | Holland | Huizen 1 |
9607 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
Radio Athens | Greece | Athens | |
9617 | Blue Danube Network | Austria | Salzburg |
9630 | RAI Radio Roma | Italy | Rome |
9646 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
9655 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
9660 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
9665 | Radio Wien | Austria | Wien II |
HEU3 Swiss Shortwave Service | Switzerland | Schwarzenburg | |
9670 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
9675 | GWT BBC | Great Britain | London |
9685 | VOA Voice of America | Greece | USCGC Courier, Rhodes |
9690 | GRX BBC | Great Britain | London |
9695 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
9700 | GWY BBC | Great Britain | London |
9706 | ORU5 BNBS Overseas Service | Belgium | Wavre |
9710 | RAI Radio Roma | Italy | Rome |
9712 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
9717.5 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
9725 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
9735 | GWF BBC | Great Britain | London |
9740 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
9745 | ORU3 BNBS Overseas Service | Belgium | Wavre |
Radio Nederland Wereldomroep | Holland | Huizen 3 | |
9746 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
9750 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
9760 | MCR BBC | Great Britain | London |
9767 | ORU4 BNBS Overseas Service | Belgium | Wavre |
9770 | MCN BBC | Great Britain | London |
9775 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
9780 | RAI Radio Roma | Italy | Rome |
9825 | GRH BBC | Great Britain | London |
9915 | GRU BBC | Great Britain | London |
10000 | MSF National Physical Laboratory | Great Britain | Rugby |
11680 | GRG BBC | Great Britain | London |
11685 | HVJ Vatican Radio | Vatican City | Vatican City |
HVG Vatican Radio | Vatican City | Vatican City | |
11700 | GVW BBC | Great Britain | London |
11715 | HEI5 Swiss Shortwave Service | Switzerland | Schwarzenburg |
11718 | Radio Athens | Greece | Athens |
11725 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
11730 | GVV BBC | Great Britain | London |
Radio Nederland Wereldomroep | Holland | Lopik 4 | |
11740 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
11745 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
11750 | GSD BBC | Great Britain | London |
11755 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
11770 | GVU BBC | Great Britain | London |
11785 | Radio Wien | Austria | Wien |
11790 | GWV BBC | Great Britain | London |
11795 | Deutsche Welle | West Germany | Norden-Osterloog |
11800 | GWH BBC | Great Britain | London |
11805 | VOA Voice of America | Greece | USCGC Courier, Rhodes |
11810 | RAI Radio Roma | Italy | Rome |
11820 | GSN BBC | Great Britain | London |
11836 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
11840 | GWQ BBC | Great Britain | London |
11845 | VOA Voice of America | Greece | Salonika |
11850 | ORU4 BNBS Overseas Service | Belgium | Wavre |
ORU5 BNBS Overseas Service | Belgium | Wavre | |
11855 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
11860 | GSE BBC | Great Britain | London |
11865 | HER5 Swiss Shortwave Service | Switzerland | Schwarzenburg |
11880 | GRE BBC | Great Britain | London |
VOA Voice of America | Greece | Salonika | |
11885 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
11890 | GWW BBC | Great Britain | London |
11900 | RAI Radio Roma | Italy | Rome |
11910 | MCO BBC | Great Britain | London |
11920 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
11924 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
11930 | GVX BBC | Great Britain | London |
11940 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
HVP Vatican Radio | Vatican City | Vatican City | |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
11945 | MCQ BBC | Great Britain | London |
11950 | Radio Nederland Wereldomroep | Holland | Huizen 3 |
11955 | GVY BBC | Great Britain | London |
11960 | MCT BBC | Great Britain | London |
Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon | |
11964 | Emissora Nacional de Radiodifusao | Portugal | Lisbon |
11996 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
12040 | GRV BBC | Great Britain | London |
12095 | GRF BBC | Great Britain | London |
12865 | CSB Radio Clube de Portugues | Portugal | Parede |
15030 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
15070 | GWC BBC | Great Britain | London |
15095 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
15100 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
15110 | GWG BBC | Great Britain | London |
15115 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
15120 | RAI Radio Roma | Italy | Rome |
HED7 Swiss Shortwave Service | Switzerland | Schwarzenburg | |
HVP Vatican Radio | Vatican City | Vatican City | |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
15125 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
15145 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
15150 | Emissora Nacional de Radiodifusao | Portugal | Lisbon |
15185 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
15220 | Radio Nederland Wereldomroep | Holland | Huizen 1 |
15245 | Radio Nederland Wereldomroep | Holland | Kootwijk |
15275 | Deutsche Welle | West Germany | Norden-Osterloog |
15300 | GWR BBC | Great Britain | London |
15305 | HER6 Swiss Shortwave Service | Switzerland | Schwarzenburg |
15310 | GSF BBC | Great Britain | London |
15315 | VOA Voice of America | Greece | Salonika |
15320 | RAI Radio Roma | Italy | Rome |
15335 | ORU4 BNBS Overseas Service | Belgium | Wavre |
15345 | Radio Athens | Greece | Athens |
15350 | Radio Luxembourg | Luxembourg | Luxembourg |
15365 | Radio Free Europe | West Germany | Biblis |
Radio Free Europe | West Germany | Biblis | |
15375 | BBC | Great Britain | London |
15385 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
15400 | BBC | Great Britain | London |
RAI Radio Roma | Italy | Rome | |
15420 | BBC | Great Britain | London |
15435 | GWE BBC | Great Britain | London |
15450 | GRD BBC | Great Britain | London |
15635 | Radio Nacional de Espana National | Spain | Madrid II |
Radio Nacional de Espana Foreign Service | Spain | Madrid II | |
17740 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
17445 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
17735 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
17770 | GVP BBC | Great Britain | London |
17715 | GRA BBC | Great Britain | London |
17730 | GVQ BBC | Great Britain | London |
17740 | BBC | Great Britain | London |
RAI Radio Roma | Italy | Rome | |
17775 | Radio Nederland Wereldomroep | Holland | Lopik 4 |
17784 | HER7 Swiss Shortwave Service | Switzerland | Schwarzenburg |
17790 | GSG BBC | Great Britain | London |
17800 | RAI Radio Roma | Italy | Rome |
17810 | GSV BBC | Great Britain | London |
17815 | Deutsche Welle | West Germany | Norden-Osterloog |
17840 | HVP Vatican Radio | Vatican City | Vatican City |
HVJ Vatican Radio | Vatican City | Vatican City | |
HVM Vatican Radio | Vatican City | Vatican City | |
17845 | Deutsche Welle | West Germany | Norden-Osterloog |
17860 | ORU3 BNBS Overseas Service | Belgium | Wavre |
BBC | Great Britain | London | |
Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon | |
17870 | GRP BBC | Great Britain | London |
17890 | GVO BBC | Great Britain | London |
18025 | GRQ BBC | Great Britain | London |
21470 | GSH BBC | Great Britain | London |
21490 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
21510 | ORU4 BNBS Overseas Service | Belgium | Wavre |
21515 | HVJ Vatican Radio | Vatican City | Vatican City |
HVM Vatican Radio | Vatican City | Vatican City | |
HVG Vatican Radio | Vatican City | Vatican City | |
21520 | HER8 Swiss Shortwave Service | Switzerland | Schwarzenburg |
21530 | GSJ BBC | Great Britain | London |
21550 | GST BBC | Great Britain | London |
21560 | RAI Radio Roma | Italy | Rome |
21640 | GRZ BBC | Great Britain | London |
21660 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
21675 | GVR BBC | Great Britain | London |
21710 | GVS BBC | Great Britain | London |
21740 | HVJ Vatican Radio | Vatican City | Vatican City |
HVM Vatican Radio | Vatican City | Vatican City | |
HVG Vatican Radio | Vatican City | Vatican City | |
21750 | GSR BBC | Great Britain | London |
25660 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
25690 | Emissora Nacional de Radiodifusao Overseas Service | Portugal | Lisbon |
25720 | GSR BBC | Great Britain | London |
25740 | HVM Radio Vatican | Vatican City | Vatican City |
HVG Radio Vatican | Vatican City | Vatican City | |
25750 | GSQ BBC | Great Britain | London |
25780 | HVM Radio Vatican | Vatican City | Vatican City |
HVG Radio Vatican | Vatican City | Vatican City | |
25840 | GSS BBC | Great Britain | London |
26080 | GSK BBC | Great Britain | London |
Stations in bold were the most powerful [50kW or more] on the air at the time, and provided the best reception over a wider area for their music, news, information and entertainment programs. Several countries also used such higher powered transmitters to reach their colonies or religious followers in far parts of the world or provide domestic coverage within distant geographical parts of their European borders.
It Happened in 1953
Coronation of Queen Elizabeth II |
North Sea Floods kill almost 2,500 people in Holland, Great Britain and in the Irish Sea |
Large earthquake causes major damage to Greek Ionian Islands |
EEC holds first meeting in Strasbourg |
USA and USSR both announce they have the H-bomb |
Josef Stalin dies |
Dwight D Eisenhower becomes U.S. president |
First James Bond novel ‘Casino Royale’ published in Great Britain |
Arrivals: |
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
Departures: |
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Population 1953: | |
50.958m | West Germany |
50.593m | Great Britain |
47.957m | Italy |
43.495m | France |
28.804m | Spain |
10.500m | Holland |
8.777m | Belgium |
8.579m | Portugal |
7.817m | Greece |
6.932m | Austria |
4.878m | Switzerland |
2.947m | Republic of Eire |
0.955m | Saar |
0.330m | Trieste Free Territory |
0.301m | Luxembourg |
0.018m | Monaco |
0.006m | Andorra |
Radio Receivers 1953: | |
10.873m | West Germany |
10.518m | Great Britain |
7.926m | France |
4.500m | Italy |
2.216m | Holland |
1.750m | Belgium |
1.596m | Austria |
1.135m | Switzerland |
0.605m | Spain |
0.394m | Republic of Eire |
0.354m | Portugal |
0.212m | Saar |
0.071m | Luxembourg |
0.061m | Trieste Free Territory |
0.003m | Monaco |
Top 20 Singles
Artist | Song | |
---|---|---|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
Reflecting on Free Europe
Top 10 Recommended Reading available right now:
(Visited 407 times, 1 visits today)
Comments: 0